Dow Jones Composite Average
Der Dow Jones Composite Average ist ein Aktienindex mit 65 der bedeutendsten börsennotierten Unternehmen der USA. Er umfasst alle Aktiengesellschaften des Dow Jones Industrial Average, des Dow Jones Transportation Average und des Dow Jones Utility Average.
Name | Symbol |
Alcoa Inc. | AA |
American Electric Power Co., Inc. | AEP |
AES Corporation, The | AES |
Alaska Air Group, Inc. | ALK |
American Express Co. | AXP |
The Boeing Company | BA |
Bank of America | BAC |
Caterpillar, Inc. | CAT |
C.H. Robinson Worldwide, Inc. | CHRW |
CenterPoint Energy, Inc. | CNP |
Con-Way, Inc. | CNW |
Cisco Systems, Inc. | CSCO |
CSX Corp. | CSX |
Chevron Corp. | CVX |
Dominion Resources, Inc. | D |
Delta Air Lines, Inc. | DAL |
E.I. du Pont de Nemours & Co. | DD |
Walt Disney Co., The | DIS |
Duke Energy Corp. | DUK |
Consolidated Edison Inc. | ED |
Edison International | EIX |
Exelon Corp. | EXC |
Expeditors International of Washington | EXPD |
FedEx Corporation | FDX |
FirstEnergy Corp. | FE |
General Electric Co. | GE |
GATX Corp. | GMT |
Home Depot, Inc. | HD |
Hewlett-Packard Co. | HPQ |
International Business Machines Corp. | IBM |
Intel Corp. | INTC |
JB Hunt Transport Services, Inc. | JBHT |
JetBlue Airways Corp. | JBLU |
Johnson & Johnson Inc. | JNJ |
JPMorgan Chase & Co. | JPM |
Kirby Corporation | KEX |
The Coca-Cola Company | KO |
Kansas City Southern | KSU |
Landstar System, Inc. | LSTR |
Southwest Airlines, Inc. | LUV |
Matson, Inc. | MATX |
McDonald’s Corp. | MCD |
3M Company | MMM |
Merck & Co., Inc. | MRK |
Microsoft Corp. | MSFT |
NextEra Energy Resources | NEE |
NiSource, Inc. | NI |
Norfolk Southern Corp. | NSC |
PG&E Corp. | PCG |
Public Service Enterprise Group, Inc. | PEG |
Pfizer, Inc. | PFE |
Procter & Gamble Co. | PG |
Ryder System, Inc. | R |
Southern Company, Inc. | SO |
AT&T, Inc. | T |
Travelers Companies | TRV |
United Continental Holdings | UAL |
UnitedHealth Group Incorporated | UNH |
Union Pacific Corp. | UNP |
United Parcel Service, Inc. | UPS |
United Technologies Corp. | UTX |
Verizon Communications | VZ |
Williams Companies, Inc. | WMB |
Wal-Mart Stores, Inc. | WMT |
Exxon Mobil Corporation | XOM |
Dow Jones Composite Average
Kommentare
Wilshire 5000 | Trading – Indizes 31. März 2016 um 22:20
[…] Dow Jones Composite Average […]