Indizes von Singapur
Liste singapurianischer Indizes
Nr. | Name | Akt. | Börse |
1 | DJ SINGAPORE | 234,56 | IUS |
2 | DJ SINGAPORE USD | 280,64 | IUS |
3 | Dow Jones Singapore Total Stock Market Index (SGD) | 1.922,85 | IUS |
4 | Dow Jones Singapore Total Stock Market Index (USD) | 2.300,61 | IUS |
5 | Dow Jones Singapore Total Stock Market Net Inde | 4.785,73 | IUS |
6 | NASDAQ Singapore AUD Index | 971,00 | INAS |
7 | NASDAQ Singapore AUD NTR Index | 1.063,15 | INAS |
8 | NASDAQ Singapore AUDIndex | 1.063,15 | INAS |
9 | NASDAQ Singapore Basic Matls AUD Index | 687,25 | INAS |
10 | NASDAQ Singapore Basic Matls AUD NTR Index | 703,29 | INAS |
11 | NASDAQ Singapore Basic Matls AUDIndex | 703,29 | INAS |
12 | NASDAQ Singapore Basic Matls CAD Index | 727,30 | INAS |
13 | NASDAQ Singapore Basic Matls CAD NTR Index | 744,27 | INAS |
14 | NASDAQ Singapore Basic Matls CADIndex | 744,27 | INAS |
15 | NASDAQ Singapore Basic Matls EUR Index | 666,71 | INAS |
16 | NASDAQ Singapore Basic Matls EUR NTR Index | 682,34 | INAS |
17 | NASDAQ Singapore Basic Matls EURIndex | 682,34 | INAS |
18 | NASDAQ Singapore Basic Matls GBP Index | 607,35 | INAS |
19 | NASDAQ Singapore Basic Matls GBP NTR Index | 621,55 | INAS |
20 | NASDAQ Singapore Basic Matls GBPIndex | 621,55 | INAS |
21 | NASDAQ Singapore Basic Matls JPY Index | 652,40 | INAS |
22 | NASDAQ Singapore Basic Matls JPY NTR Index | 667,69 | INAS |
23 | NASDAQ Singapore Basic Matls JPYIndex | 667,77 | INAS |
24 | NASDAQ Singapore Basic Matls SGD Index | 620,83 | INAS |
25 | NASDAQ Singapore Basic Matls SGD NTR Index | 635,35 | INAS |
26 | NASDAQ Singapore Basic Matls SGDIndex | 635,35 | INAS |
27 | NASDAQ Singapore CAD Index | 1.027,51 | INAS |
28 | NASDAQ Singapore CAD NTR Index | 1.125,05 | INAS |
29 | NASDAQ Singapore CADIndex | 1.125,05 | INAS |
30 | NASDAQ Singapore Cnsmr Goods AUD Index | 981,95 | INAS |
31 | NASDAQ Singapore Cnsmr Goods AUD NTR Index | 1.027,86 | INAS |
32 | NASDAQ Singapore Cnsmr Goods AUDIndex | 1.027,86 | INAS |
33 | NASDAQ Singapore Cnsmr Goods CAD Index | 1.039,09 | INAS |
34 | NASDAQ Singapore Cnsmr Goods CAD NTR Index | 1.087,63 | INAS |
35 | NASDAQ Singapore Cnsmr Goods CADIndex | 1.087,63 | INAS |
36 | NASDAQ Singapore Cnsmr Goods EUR Index | 952,62 | INAS |
37 | NASDAQ Singapore Cnsmr Goods EUR NTR Index | 997,08 | INAS |
38 | NASDAQ Singapore Cnsmr Goods EURIndex | 997,08 | INAS |
39 | NASDAQ Singapore Cnsmr Goods GBP Index | 867,82 | INAS |
40 | NASDAQ Singapore Cnsmr Goods GBP NTR Index | 908,33 | INAS |
41 | NASDAQ Singapore Cnsmr Goods GBPIndex | 908,33 | INAS |
42 | NASDAQ Singapore Cnsmr Goods JPY Index | 932,28 | INAS |
43 | NASDAQ Singapore Cnsmr Goods JPY NTR Index | 975,85 | INAS |
44 | NASDAQ Singapore Cnsmr Goods JPYIndex | 975,85 | INAS |
45 | NASDAQ Singapore Cnsmr Goods SGD Index | 886,99 | INAS |
46 | NASDAQ Singapore Cnsmr Goods SGD NTR Index | 928,37 | INAS |
47 | NASDAQ Singapore Cnsmr Goods SGDIndex | 928,37 | INAS |
48 | NASDAQ Singapore Cnsmr Svcs AUD Index | 1.053,06 | INAS |
49 | NASDAQ Singapore Cnsmr Svcs AUD NTR Index | 1.127,62 | INAS |
50 | NASDAQ Singapore Cnsmr Svcs AUDIndex | 1.127,62 | INAS |
51 | NASDAQ Singapore Cnsmr Svcs CAD Index | 1.114,38 | INAS |
52 | NASDAQ Singapore Cnsmr Svcs CAD NTR Index | 1.193,33 | INAS |
53 | NASDAQ Singapore Cnsmr Svcs CADIndex | 1.193,33 | INAS |
54 | NASDAQ Singapore Cnsmr Svcs EUR Index | 1.021,61 | INAS |
55 | NASDAQ Singapore Cnsmr Svcs EUR NTR Index | 1.094,12 | INAS |
56 | NASDAQ Singapore Cnsmr Svcs EURIndex | 1.094,12 | INAS |
57 | NASDAQ Singapore Cnsmr Svcs GBP Index | 930,65 | INAS |
58 | NASDAQ Singapore Cnsmr Svcs GBP NTR Index | 996,63 | INAS |
59 | NASDAQ Singapore Cnsmr Svcs GBPIndex | 996,63 | INAS |
60 | NASDAQ Singapore Cnsmr Svcs JPY Index | 999,75 | INAS |
61 | NASDAQ Singapore Cnsmr Svcs JPY NTR Index | 1.070,66 | INAS |
62 | NASDAQ Singapore Cnsmr Svcs JPYIndex | 1.070,66 | INAS |
63 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap AUD | 1.054,06 | INAS |
64 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap AUD | 1.108,18 | INAS |
65 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap AUD NTR | 1.108,18 | INAS |
66 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap CAD | 1.071,82 | INAS |
67 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap CAD | 1.126,86 | INAS |
68 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap CAD NTR | 1.126,86 | INAS |
69 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap EUR | 1.137,55 | INAS |
70 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap EUR | 1.081,89 | INAS |
71 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap EUR NTR | 1.137,55 | INAS |
72 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap GBP | 1.078,80 | INAS |
73 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap GBP | 1.026,08 | INAS |
74 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap GBP NTR | 1.078,80 | INAS |
75 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap Index | 881,00 | INAS |
76 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap JPY | 965,09 | INAS |
77 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap JPY | 1.014,76 | INAS |
78 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap JPY NTR | 1.014,76 | INAS |
79 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap NTR Index | 926,19 | INAS |
80 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap SGD | 1.008,21 | INAS |
81 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap SGD | 958,96 | INAS |
82 | NASDAQ Singapore Cnsmr Svcs Lg Md Cap SGD NTR | 1.008,21 | INAS |
83 | NASDAQ Singapore Cnsmr Svcs Lg Md CapIndex | 926,28 | INAS |
84 | NASDAQ Singapore Cnsmr Svcs SGD Index | 951,25 | INAS |
85 | NASDAQ Singapore Cnsmr Svcs SGD NTR Index | 1.018,66 | INAS |
86 | NASDAQ Singapore Cnsmr Svcs SGDIndex | 1.018,66 | INAS |
87 | NASDAQ Singapore EUR Index | 941,99 | INAS |
88 | NASDAQ Singapore EUR NTR Index | 1.031,50 | INAS |
89 | NASDAQ Singapore EURIndex | 1.031,50 | INAS |
90 | NASDAQ Singapore Financials AUD Index | 1.009,81 | INAS |
91 | NASDAQ Singapore Financials AUD NTR Index | 1.114,71 | INAS |
92 | NASDAQ Singapore Financials AUDIndex | 1.114,71 | INAS |
93 | NASDAQ Singapore Financials CAD Index | 1.068,58 | INAS |
94 | NASDAQ Singapore Financials CAD NTR Index | 1.179,68 | INAS |
95 | NASDAQ Singapore Financials CADIndex | 1.179,68 | INAS |
96 | NASDAQ Singapore Financials EUR Index | 979,64 | INAS |
97 | NASDAQ Singapore Financials EUR NTR Index | 1.081,57 | INAS |
98 | NASDAQ Singapore Financials EURIndex | 1.081,57 | INAS |
99 | NASDAQ Singapore Financials GBP Index | 892,43 | INAS |
100 | NASDAQ Singapore Financials GBP NTR Index | 985,22 | INAS |
101 | NASDAQ Singapore Financials GBPIndex | 985,22 | INAS |
102 | NASDAQ Singapore Financials JPY Index | 958,72 | INAS |
103 | NASDAQ Singapore Financials JPY NTR Index | 1.058,31 | INAS |
104 | NASDAQ Singapore Financials JPYIndex | 1.058,31 | INAS |
105 | NASDAQ Singapore Financials Lg Md Cap AUD | 1.030,08 | INAS |
106 | NASDAQ Singapore Financials Lg Md Cap AUD | 1.106,43 | INAS |
107 | NASDAQ Singapore Financials Lg Md Cap AUD NTR | 1.106,43 | INAS |
108 | NASDAQ Singapore Financials Lg Md Cap CAD | 1.047,44 | INAS |
109 | NASDAQ Singapore Financials Lg Md Cap CAD | 1.125,12 | INAS |
110 | NASDAQ Singapore Financials Lg Md Cap CAD NTR | 1.125,12 | INAS |
111 | NASDAQ Singapore Financials Lg Md Cap EUR | 1.057,28 | INAS |
112 | NASDAQ Singapore Financials Lg Md Cap EUR | 1.135,79 | INAS |
113 | NASDAQ Singapore Financials Lg Md Cap EUR NTR | 1.135,79 | INAS |
114 | NASDAQ Singapore Financials Lg Md Cap GBP | 1.077,10 | INAS |
115 | NASDAQ Singapore Financials Lg Md Cap GBP | 1.002,74 | INAS |
116 | NASDAQ Singapore Financials Lg Md Cap GBP NTR | 1.077,10 | INAS |
117 | NASDAQ Singapore Financials Lg Md Cap Index | 865,54 | INAS |
118 | NASDAQ Singapore Financials Lg Md Cap JPY | 1.012,99 | INAS |
119 | NASDAQ Singapore Financials Lg Md Cap JPY | 943,14 | INAS |
120 | NASDAQ Singapore Financials Lg Md Cap JPY NTR | 1.012,99 | INAS |
121 | NASDAQ Singapore Financials Lg Md Cap NTR Index | 929,62 | INAS |
122 | NASDAQ Singapore Financials Lg Md Cap SGD | 1.006,60 | INAS |
123 | NASDAQ Singapore Financials Lg Md Cap SGD | 937,15 | INAS |
124 | NASDAQ Singapore Financials Lg Md Cap SGD NTR | 1.006,60 | INAS |
125 | NASDAQ Singapore Financials Lg Md CapIndex | 929,63 | INAS |
126 | NASDAQ Singapore Financials SGD Index | 912,15 | INAS |
127 | NASDAQ Singapore Financials SGD NTR Index | 1.006,92 | INAS |
128 | NASDAQ Singapore Financials SGDIndex | 1.006,92 | INAS |
129 | NASDAQ Singapore GBP Index | 858,13 | INAS |
130 | NASDAQ Singapore GBP NTR Index | 939,65 | INAS |
131 | NASDAQ Singapore GBPIndex | 939,65 | INAS |
132 | NASDAQ Singapore Health Care AUD Index | 1.064,70 | INAS |
133 | NASDAQ Singapore Health Care AUD NTR Index | 1.103,05 | INAS |
134 | NASDAQ Singapore Health Care AUDIndex | 1.103,05 | INAS |
135 | NASDAQ Singapore Health Care CAD Index | 1.126,68 | INAS |
136 | NASDAQ Singapore Health Care CAD NTR Index | 1.167,39 | INAS |
137 | NASDAQ Singapore Health Care CADIndex | 1.167,39 | INAS |
138 | NASDAQ Singapore Health Care EUR Index | 1.032,89 | INAS |
139 | NASDAQ Singapore Health Care EUR NTR Index | 1.070,17 | INAS |
140 | NASDAQ Singapore Health Care EURIndex | 1.070,17 | INAS |
141 | NASDAQ Singapore Health Care GBP Index | 940,93 | INAS |
142 | NASDAQ Singapore Health Care GBP NTR Index | 974,84 | INAS |
143 | NASDAQ Singapore Health Care GBPIndex | 974,84 | INAS |
144 | NASDAQ Singapore Health Care JPY Index | 1.010,80 | INAS |
145 | NASDAQ Singapore Health Care JPY NTR Index | 1.047,24 | INAS |
146 | NASDAQ Singapore Health Care JPYIndex | 1.047,24 | INAS |
147 | NASDAQ Singapore Health Care SGD Index | 961,75 | INAS |
148 | NASDAQ Singapore Health Care SGD NTR Index | 996,44 | INAS |
149 | NASDAQ Singapore Health Care SGDIndex | 996,44 | INAS |
150 | NASDAQ Singapore Inds AUD Index | 967,98 | INAS |
151 | NASDAQ Singapore Inds AUD NTR Index | 1.046,63 | INAS |
152 | NASDAQ Singapore Inds AUDIndex | 1.046,63 | INAS |
153 | NASDAQ Singapore Inds CAD Index | 1.024,32 | INAS |
154 | NASDAQ Singapore Inds CAD NTR Index | 1.107,52 | INAS |
155 | NASDAQ Singapore Inds CADIndex | 1.107,52 | INAS |
156 | NASDAQ Singapore Inds EUR Index | 939,06 | INAS |
157 | NASDAQ Singapore Inds EUR NTR Index | 1.015,46 | INAS |
158 | NASDAQ Singapore Inds EURIndex | 1.015,46 | INAS |
159 | NASDAQ Singapore Inds GBP Index | 855,46 | INAS |
160 | NASDAQ Singapore Inds GBP NTR Index | 925,01 | INAS |
161 | NASDAQ Singapore Inds GBPIndex | 925,01 | INAS |
162 | NASDAQ Singapore Inds JPY Index | 919,00 | INAS |
163 | NASDAQ Singapore Inds JPY NTR Index | 993,77 | INAS |
164 | NASDAQ Singapore Inds JPYIndex | 993,77 | INAS |
165 | NASDAQ Singapore Inds Large Mid Cap AUD Index | 1.020,83 | INAS |
166 | NASDAQ Singapore Inds Large Mid Cap AUD NTR Index | 1.092,27 | INAS |
167 | NASDAQ Singapore Inds Large Mid Cap AUDIndex | 1.092,27 | INAS |
168 | NASDAQ Singapore Inds Large Mid Cap CAD Index | 1.038,04 | INAS |
169 | NASDAQ Singapore Inds Large Mid Cap CAD NTR Index | 1.110,63 | INAS |
170 | NASDAQ Singapore Inds Large Mid Cap CADIndex | 1.110,63 | INAS |
171 | NASDAQ Singapore Inds Large Mid Cap EUR Index | 1.047,79 | INAS |
172 | NASDAQ Singapore Inds Large Mid Cap EUR NTR Index | 1.121,20 | INAS |
173 | NASDAQ Singapore Inds Large Mid Cap EURIndex | 1.121,20 | INAS |
174 | NASDAQ Singapore Inds Large Mid Cap GBP Index | 993,74 | INAS |
175 | NASDAQ Singapore Inds Large Mid Cap GBP NTR Index | 1.063,26 | INAS |
176 | NASDAQ Singapore Inds Large Mid Cap GBPIndex | 1.063,26 | INAS |
177 | NASDAQ Singapore Inds Large Mid Cap Index | 865,26 | INAS |
178 | NASDAQ Singapore Inds Large Mid Cap JPY Index | 934,67 | INAS |
179 | NASDAQ Singapore Inds Large Mid Cap JPY NTR Index | 1.000,16 | INAS |
180 | NASDAQ Singapore Inds Large Mid Cap JPYIndex | 1.000,16 | INAS |
181 | NASDAQ Singapore Inds Large Mid Cap NTR Index | 925,65 | INAS |
182 | NASDAQ Singapore Inds Large Mid Cap SGD Index | 928,74 | INAS |
183 | NASDAQ Singapore Inds Large Mid Cap SGD NTR Index | 993,74 | INAS |
184 | NASDAQ Singapore Inds Large Mid Cap SGDIndex | 993,74 | INAS |
185 | NASDAQ Singapore Inds Large Mid CapIndex | 925,65 | INAS |
186 | NASDAQ Singapore Inds SGD Index | 874,38 | INAS |
187 | NASDAQ Singapore Inds SGD NTR Index | 945,45 | INAS |
188 | NASDAQ Singapore Inds SGDIndex | 945,45 | INAS |
189 | NASDAQ Singapore JPY Index | 921,87 | INAS |
190 | NASDAQ Singapore JPY NTR Index | 1.009,38 | INAS |
191 | NASDAQ Singapore JPYIndex | 1.009,38 | INAS |
192 | NASDAQ Singapore Large Cap AUD Index | 977,12 | INAS |
193 | NASDAQ Singapore Large Cap AUD NTR Index | 1.060,05 | INAS |
194 | NASDAQ Singapore Large Cap AUDIndex | 1.060,05 | INAS |
195 | NASDAQ Singapore Large Cap CAD Index | 1.033,97 | INAS |
196 | NASDAQ Singapore Large Cap CAD NTR Index | 1.121,68 | INAS |
197 | NASDAQ Singapore Large Cap CADIndex | 1.121,68 | INAS |
198 | NASDAQ Singapore Large Cap EUR Index | 947,93 | INAS |
199 | NASDAQ Singapore Large Cap EUR NTR Index | 1.028,46 | INAS |
200 | NASDAQ Singapore Large Cap EURIndex | 1.028,46 | INAS |
201 | NASDAQ Singapore Large Cap GBP Index | 863,55 | INAS |
202 | NASDAQ Singapore Large Cap GBP NTR Index | 936,88 | INAS |
203 | NASDAQ Singapore Large Cap GBPIndex | 936,88 | INAS |
204 | NASDAQ Singapore Large Cap JPY Index | 927,71 | INAS |
205 | NASDAQ Singapore Large Cap JPY NTR Index | 1.006,41 | INAS |
206 | NASDAQ Singapore Large Cap JPYIndex | 1.006,41 | INAS |
207 | NASDAQ Singapore Large Cap SGD Index | 882,62 | INAS |
208 | NASDAQ Singapore Large Cap SGD NTR Index | 957,50 | INAS |
209 | NASDAQ Singapore Large Cap SGDIndex | 957,50 | INAS |
210 | NASDAQ Singapore Large Mid Cap AUD Index | 1.003,23 | INAS |
211 | NASDAQ Singapore Large Mid Cap AUD NTR Index | 1.076,60 | INAS |
212 | NASDAQ Singapore Large Mid Cap AUDIndex | 1.076,60 | INAS |
213 | NASDAQ Singapore Large Mid Cap CAD Index | 1.020,13 | INAS |
214 | NASDAQ Singapore Large Mid Cap CAD NTR Index | 1.094,74 | INAS |
215 | NASDAQ Singapore Large Mid Cap CADIndex | 1.094,74 | INAS |
216 | NASDAQ Singapore Large Mid Cap EUR Index | 1.029,72 | INAS |
217 | NASDAQ Singapore Large Mid Cap EUR NTR Index | 1.105,13 | INAS |
218 | NASDAQ Singapore Large Mid Cap EURIndex | 1.105,13 | INAS |
219 | NASDAQ Singapore Large Mid Cap GBP Index | 976,60 | INAS |
220 | NASDAQ Singapore Large Mid Cap GBP NTR Index | 1.048,06 | INAS |
221 | NASDAQ Singapore Large Mid Cap GBPIndex | 1.048,06 | INAS |
222 | NASDAQ Singapore Large Mid Cap Index | 843,29 | INAS |
223 | NASDAQ Singapore Large Mid Cap JPY Index | 918,55 | INAS |
224 | NASDAQ Singapore Large Mid Cap JPY NTR Index | 985,73 | INAS |
225 | NASDAQ Singapore Large Mid Cap JPYIndex | 985,73 | INAS |
226 | NASDAQ Singapore Large Mid Cap NTR Index | 904,97 | INAS |
227 | NASDAQ Singapore Large Mid Cap SGD Index | 912,72 | INAS |
228 | NASDAQ Singapore Large Mid Cap SGD NTR Index | 979,47 | INAS |
229 | NASDAQ Singapore Large Mid Cap SGDIndex | 979,47 | INAS |
230 | NASDAQ Singapore Large Mid CapIndex | 904,96 | INAS |
231 | NASDAQ Singapore Mid Cap AUD Index | 997,42 | INAS |
232 | NASDAQ Singapore Mid Cap AUD NTR Index | 1.097,17 | INAS |
233 | NASDAQ Singapore Mid Cap AUDIndex | 1.097,17 | INAS |
234 | NASDAQ Singapore Mid Cap CAD Index | 1.055,53 | INAS |
235 | NASDAQ Singapore Mid Cap CAD NTR Index | 1.161,21 | INAS |
236 | NASDAQ Singapore Mid Cap CADIndex | 1.161,21 | INAS |
237 | NASDAQ Singapore Mid Cap EUR Index | 967,62 | INAS |
238 | NASDAQ Singapore Mid Cap EUR NTR Index | 1.064,58 | INAS |
239 | NASDAQ Singapore Mid Cap EURIndex | 1.064,58 | INAS |
240 | NASDAQ Singapore Mid Cap GBP Index | 881,47 | INAS |
241 | NASDAQ Singapore Mid Cap GBP NTR Index | 969,77 | INAS |
242 | NASDAQ Singapore Mid Cap GBPIndex | 969,77 | INAS |
243 | NASDAQ Singapore Mid Cap JPY Index | 946,87 | INAS |
244 | NASDAQ Singapore Mid Cap JPY NTR Index | 1.041,73 | INAS |
245 | NASDAQ Singapore Mid Cap JPYIndex | 1.041,73 | INAS |
246 | NASDAQ Singapore Mid Cap SGD Index | 901,01 | INAS |
247 | NASDAQ Singapore Mid Cap SGD NTR Index | 991,21 | INAS |
248 | NASDAQ Singapore Mid Cap SGDIndex | 991,21 | INAS |
249 | NASDAQ Singapore Oil & Gas AUD Index | 537,72 | INAS |
250 | NASDAQ Singapore Oil & Gas AUD NTR Index | 583,69 | INAS |
251 | NASDAQ Singapore Oil & Gas AUDIndex | 583,69 | INAS |
252 | NASDAQ Singapore Oil & Gas CAD Index | 569,02 | INAS |
253 | NASDAQ Singapore Oil & Gas CAD NTR Index | 617,81 | INAS |
254 | NASDAQ Singapore Oil & Gas CADIndex | 617,81 | INAS |
255 | NASDAQ Singapore Oil & Gas EUR Index | 521,66 | INAS |
256 | NASDAQ Singapore Oil & Gas EUR NTR Index | 566,31 | INAS |
257 | NASDAQ Singapore Oil & Gas EURIndex | 566,31 | INAS |
258 | NASDAQ Singapore Oil & Gas GBP Index | 475,22 | INAS |
259 | NASDAQ Singapore Oil & Gas GBP NTR Index | 515,96 | INAS |
260 | NASDAQ Singapore Oil & Gas GBPIndex | 515,96 | INAS |
261 | NASDAQ Singapore Oil & Gas JPY Index | 510,51 | INAS |
262 | NASDAQ Singapore Oil & Gas JPY NTR Index | 554,17 | INAS |
263 | NASDAQ Singapore Oil & Gas JPYIndex | 554,17 | INAS |
264 | NASDAQ Singapore Oil & Gas SGD Index | 485,73 | INAS |
265 | NASDAQ Singapore Oil & Gas SGD NTR Index | 527,31 | INAS |
266 | NASDAQ Singapore Oil & Gas SGDIndex | 527,31 | INAS |
267 | NASDAQ Singapore SGD Index | 877,10 | INAS |
268 | NASDAQ Singapore SGD NTR Index | 960,36 | INAS |
269 | NASDAQ Singapore SGDIndex | 960,36 | INAS |
270 | NASDAQ Singapore Small Cap AUD Index | 922,55 | INAS |
271 | NASDAQ Singapore Small Cap AUD NTR Index | 1.029,82 | INAS |
272 | NASDAQ Singapore Small Cap AUDIndex | 1.029,82 | INAS |
273 | NASDAQ Singapore Small Cap CAD Index | 976,36 | INAS |
274 | NASDAQ Singapore Small Cap CAD NTR Index | 1.089,98 | INAS |
275 | NASDAQ Singapore Small Cap CADIndex | 1.089,98 | INAS |
276 | NASDAQ Singapore Small Cap EUR Index | 894,99 | INAS |
277 | NASDAQ Singapore Small Cap EUR NTR Index | 999,15 | INAS |
278 | NASDAQ Singapore Small Cap EURIndex | 999,15 | INAS |
279 | NASDAQ Singapore Small Cap GBP Index | 815,29 | INAS |
280 | NASDAQ Singapore Small Cap GBP NTR Index | 910,19 | INAS |
281 | NASDAQ Singapore Small Cap GBPIndex | 910,19 | INAS |
282 | NASDAQ Singapore Small Cap JPY Index | 875,74 | INAS |
283 | NASDAQ Singapore Small Cap JPY NTR Index | 977,59 | INAS |
284 | NASDAQ Singapore Small Cap JPYIndex | 977,59 | INAS |
285 | NASDAQ Singapore Small Cap SGD Index | 833,43 | INAS |
286 | NASDAQ Singapore Small Cap SGD NTR Index | 930,35 | INAS |
287 | NASDAQ Singapore Small Cap SGDIndex | 930,35 | INAS |
288 | NASDAQ Singapore Tech AUD Index | 438,37 | INAS |
289 | NASDAQ Singapore Tech AUD NTR Index | 475,01 | INAS |
290 | NASDAQ Singapore Tech AUDIndex | 475,01 | INAS |
291 | NASDAQ Singapore Tech CAD Index | 463,91 | INAS |
292 | NASDAQ Singapore Tech CAD NTR Index | 502,73 | INAS |
293 | NASDAQ Singapore Tech CADIndex | 502,73 | INAS |
294 | NASDAQ Singapore Tech EUR Index | 425,28 | INAS |
295 | NASDAQ Singapore Tech EUR NTR Index | 460,79 | INAS |
296 | NASDAQ Singapore Tech EURIndex | 460,79 | INAS |
297 | NASDAQ Singapore Tech GBP Index | 387,41 | INAS |
298 | NASDAQ Singapore Tech GBP NTR Index | 419,82 | INAS |
299 | NASDAQ Singapore Tech GBPIndex | 419,82 | INAS |
300 | NASDAQ Singapore Tech JPY Index | 416,16 | INAS |
301 | NASDAQ Singapore Tech JPY NTR Index | 450,89 | INAS |
302 | NASDAQ Singapore Tech JPYIndex | 450,89 | INAS |
303 | NASDAQ Singapore Tech SGD Index | 396,00 | INAS |
304 | NASDAQ Singapore Tech SGD NTR Index | 429,10 | INAS |
305 | NASDAQ Singapore Tech SGDIndex | 429,10 | INAS |
306 | NASDAQ Singapore Utilities AUD Index | 858,79 | INAS |
307 | NASDAQ Singapore Utilities AUD NTR Index | 892,94 | INAS |
308 | NASDAQ Singapore Utilities AUDIndex | 892,94 | INAS |
309 | NASDAQ Singapore Utilities CAD Index | 908,75 | INAS |
310 | NASDAQ Singapore Utilities CAD NTR Index | 944,89 | INAS |
311 | NASDAQ Singapore Utilities CADIndex | 944,89 | INAS |
312 | NASDAQ Singapore Utilities EUR Index | 833,14 | INAS |
313 | NASDAQ Singapore Utilities EUR NTR Index | 866,07 | INAS |
314 | NASDAQ Singapore Utilities EURIndex | 866,07 | INAS |
315 | NASDAQ Singapore Utilities GBP Index | 758,97 | INAS |
316 | NASDAQ Singapore Utilities GBP NTR Index | 789,19 | INAS |
317 | NASDAQ Singapore Utilities GBPIndex | 789,19 | INAS |
318 | NASDAQ Singapore Utilities JPY Index | 815,36 | INAS |
319 | NASDAQ Singapore Utilities JPY NTR Index | 847,58 | INAS |
320 | NASDAQ Singapore Utilities JPYIndex | 847,58 | INAS |
321 | NASDAQ Singapore Utilities SGD Index | 775,73 | INAS |
322 | NASDAQ Singapore Utilities SGD NTR Index | 806,53 | INAS |
323 | NASDAQ Singapore Utilities SGDIndex | 806,53 | INAS |
324 | Parkway Life REIT REAL ESTATE | 1,53 | BER |
Kommentare
Liste der weltweit wichtigsten Indizes | Trading – Indizes 30. März 2016 um 21:57
[…] Liste singapurianischer Indizes […]