Indizes von Österreich
Liste österreichischer Indizes
Nr. | Name | Akt. | Börse |
1 | ATX | 2.228,33 | |
2 | ATX 5 | 1.185,41 | |
3 | ATX Prime | 1.147,15 | |
4 | FTSE Austria | 225,14 | |
5 | Immobilien ATX EUR | 226,07 | |
6 | New Europe Blue Chip EUR | 955,91 | |
7 | ATX Distributing | 2.228,33 | |
8 | ATX Dividend Points | 50,23 | |
9 | ATX five Settlement EUR | 1.176,81 | |
10 | ATX Fundamental | 3.713,80 | |
11 | ATX Global Players | 2.744,05 | |
12 | ATX NTR | 3.377,60 | |
13 | ATX NTR Leverage x2 | 552,20 | |
14 | ATX NTR Leverage x4 | 108,68 | |
15 | ATX Settlement | 2.210,06 | |
16 | ATX Top Dividend | 857,39 | |
17 | ATX Top Dividend Distributing | 857,39 | |
18 | ATX Top Dividend NTR | 1.056,48 | |
19 | ATX Top Dividend TR | 1.122,64 | |
20 | ATX TR | 3.798,43 | |
21 | Bosnian BAM | 690,06 | |
22 | Bosnian EUR | 689,74 | |
23 | Bosnian USD | 547,59 | |
24 | Bulgarian BGN | 1.163,85 | |
25 | Bulgarian EUR | 1.163,88 | |
26 | Bulgarian Traded USD | 960,47 | |
27 | CECE Composite EUR | 1.428,32 | |
28 | CECE Composite USD | 1.599,33 | |
29 | CECE Dividend Points EUR | 59,53 | |
30 | CECE Extended EUR | 918,94 | |
31 | CECE Extended USD | 758,72 | |
32 | CECE Fundamental EUR | 1.430,37 | |
33 | CECE Fundamental USD | 1.591,48 | |
34 | CECE Mid Cap EUR | 1.161,08 | |
35 | CECE Mid Cap USD | 957,53 | |
36 | CECE NTR EUR | 1.992,57 | |
37 | CECE NTR Leverage x2 EUR | 523,27 | |
38 | CECE NTR Leverage x4 EUR | 105,52 | |
39 | CECE NTR USD | 2.214,52 | |
40 | CECE Top Dividend EUR | 525,63 | |
41 | CECE Top Dividend NTR EUR | 736,36 | |
42 | CECE Top Dividend NTR USD | 571,48 | |
43 | CECE Top Dividend TR EUR | 802,16 | |
44 | CECE Top Dividend TR USD | 622,68 | |
45 | CECE Top Dividend USD | 407,90 | |
46 | CEE Responsible Investment Universe | 1.068,26 | |
47 | Croatian EUR | 973,57 | |
48 | Croatian HRK | 956,22 | |
49 | Croatian USD | 800,50 | |
50 | DB Austria VWAP TR | 3.794,87 | |
51 | Double Short ATX | 643,45 | |
52 | Double Short CECE EUR | 713,11 | |
53 | Double Short RDX EUR | 381,82 | |
54 | ERSTE Group Rising Markets Bond | 130,22 | |
55 | ERSTE Group Rising Markets Equity | 93,20 | |
56 | FTSE Austria Government Bond | 121,85 | |
57 | FTSE AWI Austria EUR | 225,14 | |
58 | Global Beer EUR | 776,80 | |
59 | IATX Settlement | 211,71 | |
60 | IBTX Banking EUR | 572,34 | |
61 | IBTX EUR | 758,85 | |
62 | Kazakhstan EUR | 182,29 | |
63 | Kazakhstan USD | 154,66 | |
64 | KTX Local EUR | 409,37 | |
65 | KTX Local USD | 353,35 | |
66 | MSCI Austria | 98,66 | |
67 | Polish Traded EUR | 1.045,04 | |
68 | Polish Traded PLN | 1.630,70 | |
69 | RDX Extended EUR | 1.680,99 | |
70 | RDX Extended USD | 1.387,22 | |
71 | RDX TR EUR | 1.273,23 | |
72 | RDX TR USD | 1.272,18 | |
73 | RDX USD | 983,45 | |
74 | Romanian RON | 13.145,38 | |
75 | Romanian Traded EUR | 8.351,26 | |
76 | Romanian Traded USD | 10.329,55 | |
77 | RTX Mid Cap EUR | 1.563,23 | |
78 | RTX Mid Cap RUB | 2.731,68 | |
79 | RTX Mid Cap USD | 1.283,41 | |
80 | Russian Depositary EUR | 984,60 | |
81 | RDX NTR Leverage x2 NTR EUR | 287,30 | |
82 | RDX NTR Leverage x4 NTR EUR | 7.613,80 | |
83 | RDX NTR EUR | 1.217,42 | |
84 | RDX NTR USD | 1.216,36 | |
85 | Russian Depositary Short EUR | 782,34 | |
86 | Russian Depositary Short USD | 1.232,06 | |
87 | Russian Traded EUR | 1.498,33 | |
88 | Russian Traded RUB | 3.220,76 | |
89 | Russian USD | 1.148,23 | |
90 | Serbian RSD | 258,86 | |
91 | Serbian USD | 142,87 | |
92 | Short ATX | 4.257,72 | |
93 | Short CECE | 1.817,26 | |
94 | South East Europe EUR | 985,81 | |
95 | South East Europe USD | 813,49 | |
96 | SRX | 166,86 | |
97 | VBV Osterreichischer Nachhaltigkeitsindex | 847,18 | |
98 | Wiener Boerse | 882,14 | |
99 | ATX Basic Industries | 1.204,18 | |
100 | ATX Consumer Products & Services | 3.510,14 | |
101 | ATX Financials | 870,29 | |
102 | ATX Industrial Goods & Services | 1.654,56 | |
103 | CECE Banking | 1.062,71 | |
104 | CECE Health Care | 2.048,36 | |
105 | CECE Infrastructure | 515,39 | |
106 | CECE Oil & Gas | 1.303,10 | |
107 | CECE Telecom | 487,60 | |
108 | CECE TR EUR | 2.142,22 | |
109 | CECE TR USD | 2.398,72 | |
110 | CEE Real Estate | 401,20 | |
111 | RDX Mining & Metals EUR | 2.022,70 | |
112 | RDX Mining & Metals USD | 1.622,13 | |
113 | RDX Oil & Gas EUR | 1.482,90 | |
114 | RDX Oil & Gas USD | 1.189,23 | |
115 | RTX Energy EUR | 638,59 | |
116 | RTX Energy RUB | 1.253,16 | |
117 | RTX Energy USD | 529,93 | |
118 | RTX Mining & Metals EUR | 1.748,70 | |
119 | RTX Mining & Metals RUB | 3.431,60 | |
120 | RTX Mining & Metals USD | 1.451,13 | |
121 | RTX Oil & Gas EUR | 1.520,47 | |
122 | RTX Oil & Gas RUB | 2.983,72 | |
123 | RTX Oil & Gas USD | 1.261,74 |
Kommentare
Liste der weltweit wichtigsten Indizes | Trading – Indizes 30. März 2016 um 0:41
[…] Liste österreichischer Indizes […]