Indizes von Malaysia
Liste malaysischer Indizes
Nr. | Name | Akt. | Börse |
1 | DJ MALAYSIA | 326,53 | IUS |
2 | DJ MALAYSIA USD | 222,24 | IUS |
3 | Dow Jones Islamic Market Malaysia Index (USD) | 1.548,89 | IUS |
4 | Dow Jones Islamic Market Malaysia Titans 25 Ind | 1.091,35 | IUS |
5 | Dow Jones Islamic Market Malaysia Titans 25 Ind | 1.336,83 | IUS |
6 | Dow Jones Islamic Market Malaysia Titans 25 Index | 991,04 | IUS |
7 | Dow Jones Islamic Market Malaysia Titans 25 Index (USD) | 812,19 | IUS |
8 | Dow Jones Malaysia Total Stock Market Index (MYR) | 3.265,59 | IUS |
9 | Dow Jones Malaysia Total Stock Market Index (USD) | 2.222,60 | IUS |
10 | KLCI | 1.707,58 | RBS-I |
11 | MA.VEC.MALAYSIA PR USD | 1.836,94 | |
12 | MA.VEC.MALAYSIAUSD | 2.569,34 | |
13 | NASDAQ Malaysia AUD Index | 871,99 | INAS |
14 | NASDAQ Malaysia AUD NTR Index | 945,81 | INAS |
15 | NASDAQ Malaysia AUDIndex | 945,81 | INAS |
16 | NASDAQ Malaysia Basic Matls AUD Index | 1.113,21 | INAS |
17 | NASDAQ Malaysia Basic Matls AUD NTR Index | 1.217,51 | INAS |
18 | NASDAQ Malaysia Basic Matls AUDIndex | 1.217,51 | INAS |
19 | NASDAQ Malaysia Basic Matls CAD Index | 1.177,91 | INAS |
20 | NASDAQ Malaysia Basic Matls CAD NTR Index | 1.288,21 | INAS |
21 | NASDAQ Malaysia Basic Matls CADIndex | 1.288,21 | INAS |
22 | NASDAQ Malaysia Basic Matls EUR Index | 1.079,88 | INAS |
23 | NASDAQ Malaysia Basic Matls EUR NTR Index | 1.181,07 | INAS |
24 | NASDAQ Malaysia Basic Matls EURIndex | 1.181,07 | INAS |
25 | NASDAQ Malaysia Basic Matls GBP Index | 983,74 | INAS |
26 | NASDAQ Malaysia Basic Matls GBP NTR Index | 1.075,81 | INAS |
27 | NASDAQ Malaysia Basic Matls GBPIndex | 1.075,81 | INAS |
28 | NASDAQ Malaysia Basic Matls JPY Index | 1.056,82 | INAS |
29 | NASDAQ Malaysia Basic Matls JPY NTR Index | 1.155,84 | INAS |
30 | NASDAQ Malaysia Basic Matls JPYIndex | 1.155,84 | INAS |
31 | NASDAQ Malaysia Basic Matls MYR Index | 1.172,17 | INAS |
32 | NASDAQ Malaysia Basic Matls MYR NTR Index | 1.281,88 | INAS |
33 | NASDAQ Malaysia Basic Matls MYRIndex | 1.281,88 | INAS |
34 | NASDAQ Malaysia CAD Index | 922,67 | INAS |
35 | NASDAQ Malaysia CAD NTR Index | 1.000,82 | INAS |
36 | NASDAQ Malaysia CADIndex | 1.000,82 | INAS |
37 | NASDAQ Malaysia Cnsmr Goods AUD Index | 808,46 | INAS |
38 | NASDAQ Malaysia Cnsmr Goods AUD NTR Index | 873,69 | INAS |
39 | NASDAQ Malaysia Cnsmr Goods AUDIndex | 873,69 | INAS |
40 | NASDAQ Malaysia Cnsmr Goods CAD Index | 855,47 | INAS |
41 | NASDAQ Malaysia Cnsmr Goods CAD NTR Index | 924,50 | INAS |
42 | NASDAQ Malaysia Cnsmr Goods CADIndex | 924,50 | INAS |
43 | NASDAQ Malaysia Cnsmr Goods EUR Index | 784,27 | INAS |
44 | NASDAQ Malaysia Cnsmr Goods EUR NTR Index | 847,55 | INAS |
45 | NASDAQ Malaysia Cnsmr Goods EURIndex | 847,55 | INAS |
46 | NASDAQ Malaysia Cnsmr Goods GBP Index | 714,46 | INAS |
47 | NASDAQ Malaysia Cnsmr Goods GBP NTR Index | 772,08 | INAS |
48 | NASDAQ Malaysia Cnsmr Goods GBPIndex | 772,08 | INAS |
49 | NASDAQ Malaysia Cnsmr Goods JPY Index | 767,53 | INAS |
50 | NASDAQ Malaysia Cnsmr Goods JPY NTR Index | 829,43 | INAS |
51 | NASDAQ Malaysia Cnsmr Goods JPYIndex | 829,43 | INAS |
52 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap AUD | 912,92 | INAS |
53 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap AUD | 856,72 | INAS |
54 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap AUD NTR | 912,92 | INAS |
55 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap CAD | 928,26 | INAS |
56 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap CAD | 871,15 | INAS |
57 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap CAD NTR | 928,26 | INAS |
58 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap EUR | 879,34 | INAS |
59 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap EUR | 936,95 | INAS |
60 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap EUR NTR | 936,95 | INAS |
61 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap GBP | 888,61 | INAS |
62 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap GBP | 833,98 | INAS |
63 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap GBP NTR | 888,61 | INAS |
64 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap Index | 727,88 | INAS |
65 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap JPY | 835,76 | INAS |
66 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap JPY | 784,41 | INAS |
67 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap JPY NTR | 835,76 | INAS |
68 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap MYR | 885,72 | INAS |
69 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap MYR | 943,77 | INAS |
70 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap MYR NTR | 943,77 | INAS |
71 | NASDAQ Malaysia Cnsmr Goods Lg Md Cap NTR Index | 775,60 | INAS |
72 | NASDAQ Malaysia Cnsmr Goods Lg Md CapIndex | 775,60 | INAS |
73 | NASDAQ Malaysia Cnsmr Goods MYR Index | 851,28 | INAS |
74 | NASDAQ Malaysia Cnsmr Goods MYR NTR Index | 919,92 | INAS |
75 | NASDAQ Malaysia Cnsmr Goods MYRIndex | 919,92 | INAS |
76 | NASDAQ Malaysia Cnsmr Svcs AUD Index | 813,51 | INAS |
77 | NASDAQ Malaysia Cnsmr Svcs AUD NTR Index | 859,73 | INAS |
78 | NASDAQ Malaysia Cnsmr Svcs AUDIndex | 859,73 | INAS |
79 | NASDAQ Malaysia Cnsmr Svcs CAD Index | 860,82 | INAS |
80 | NASDAQ Malaysia Cnsmr Svcs CAD NTR Index | 909,69 | INAS |
81 | NASDAQ Malaysia Cnsmr Svcs CADIndex | 909,69 | INAS |
82 | NASDAQ Malaysia Cnsmr Svcs EUR Index | 789,18 | INAS |
83 | NASDAQ Malaysia Cnsmr Svcs EUR NTR Index | 834,07 | INAS |
84 | NASDAQ Malaysia Cnsmr Svcs EURIndex | 834,07 | INAS |
85 | NASDAQ Malaysia Cnsmr Svcs GBP Index | 718,93 | INAS |
86 | NASDAQ Malaysia Cnsmr Svcs GBP NTR Index | 759,85 | INAS |
87 | NASDAQ Malaysia Cnsmr Svcs GBPIndex | 759,85 | INAS |
88 | NASDAQ Malaysia Cnsmr Svcs JPY Index | 772,33 | INAS |
89 | NASDAQ Malaysia Cnsmr Svcs JPY NTR Index | 816,28 | INAS |
90 | NASDAQ Malaysia Cnsmr Svcs JPYIndex | 816,28 | INAS |
91 | NASDAQ Malaysia Cnsmr Svcs Large Mid Cap Index | 765,11 | INAS |
92 | NASDAQ Malaysia Cnsmr Svcs Large Mid Cap NTR Index | 788,46 | INAS |
93 | NASDAQ Malaysia Cnsmr Svcs Large Mid CapIndex | 788,46 | INAS |
94 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap AUD Index | 892,43 | INAS |
95 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap AUD NTR Index | 919,59 | INAS |
96 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap AUDIndex | 919,59 | INAS |
97 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap CAD Index | 907,46 | INAS |
98 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap CAD NTR Index | 935,09 | INAS |
99 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap CADIndex | 935,09 | INAS |
100 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap EUR Index | 915,99 | INAS |
101 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap EUR NTR Index | 943,90 | INAS |
102 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap EURIndex | 943,90 | INAS |
103 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap GBP Index | 868,74 | INAS |
104 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap GBP NTR Index | 895,24 | INAS |
105 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap GBPIndex | 895,24 | INAS |
106 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap JPY Index | 817,10 | INAS |
107 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap JPY NTR Index | 842,06 | INAS |
108 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap JPYIndex | 842,06 | INAS |
109 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap MYR Index | 922,64 | INAS |
110 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap MYR NTR Index | 950,75 | INAS |
111 | NASDAQ Malaysia Cnsmr Svcs Lg Md Cap MYRIndex | 950,75 | INAS |
112 | NASDAQ Malaysia Cnsmr Svcs MYR Index | 856,59 | INAS |
113 | NASDAQ Malaysia Cnsmr Svcs MYR NTR Index | 905,27 | INAS |
114 | NASDAQ Malaysia Cnsmr Svcs MYRIndex | 905,27 | INAS |
115 | NASDAQ Malaysia EUR Index | 845,88 | INAS |
116 | NASDAQ Malaysia EUR NTR Index | 917,52 | INAS |
117 | NASDAQ Malaysia EURIndex | 917,52 | INAS |
118 | NASDAQ Malaysia Financials AUD Index | 806,80 | INAS |
119 | NASDAQ Malaysia Financials AUD NTR Index | 893,78 | INAS |
120 | NASDAQ Malaysia Financials AUDIndex | 893,78 | INAS |
121 | NASDAQ Malaysia Financials CAD Index | 853,71 | INAS |
122 | NASDAQ Malaysia Financials CAD NTR Index | 945,85 | INAS |
123 | NASDAQ Malaysia Financials CADIndex | 945,85 | INAS |
124 | NASDAQ Malaysia Financials EUR Index | 782,66 | INAS |
125 | NASDAQ Malaysia Financials EUR NTR Index | 867,15 | INAS |
126 | NASDAQ Malaysia Financials EURIndex | 867,15 | INAS |
127 | NASDAQ Malaysia Financials GBP Index | 712,99 | INAS |
128 | NASDAQ Malaysia Financials GBP NTR Index | 789,93 | INAS |
129 | NASDAQ Malaysia Financials GBPIndex | 789,93 | INAS |
130 | NASDAQ Malaysia Financials JPY Index | 765,95 | INAS |
131 | NASDAQ Malaysia Financials JPY NTR Index | 848,66 | INAS |
132 | NASDAQ Malaysia Financials JPYIndex | 848,66 | INAS |
133 | NASDAQ Malaysia Financials Large Mid Cap Index | 705,52 | INAS |
134 | NASDAQ Malaysia Financials Large Mid Cap NTR Index | 765,49 | INAS |
135 | NASDAQ Malaysia Financials Large Mid CapIndex | 765,98 | INAS |
136 | NASDAQ Malaysia Financials Lg Md Cap AUD Index | 825,96 | INAS |
137 | NASDAQ Malaysia Financials Lg Md Cap AUD NTR Index | 896,66 | INAS |
138 | NASDAQ Malaysia Financials Lg Md Cap AUDIndex | 896,66 | INAS |
139 | NASDAQ Malaysia Financials Lg Md Cap CAD Index | 839,88 | INAS |
140 | NASDAQ Malaysia Financials Lg Md Cap CAD NTR Index | 911,90 | INAS |
141 | NASDAQ Malaysia Financials Lg Md Cap CADIndex | 911,90 | INAS |
142 | NASDAQ Malaysia Financials Lg Md Cap EUR Index | 847,77 | INAS |
143 | NASDAQ Malaysia Financials Lg Md Cap EUR NTR Index | 920,47 | INAS |
144 | NASDAQ Malaysia Financials Lg Md Cap EURIndex | 920,47 | INAS |
145 | NASDAQ Malaysia Financials Lg Md Cap GBP Index | 804,04 | INAS |
146 | NASDAQ Malaysia Financials Lg Md Cap GBP NTR Index | 872,97 | INAS |
147 | NASDAQ Malaysia Financials Lg Md Cap GBPIndex | 872,97 | INAS |
148 | NASDAQ Malaysia Financials Lg Md Cap JPY Index | 756,25 | INAS |
149 | NASDAQ Malaysia Financials Lg Md Cap JPY NTR Index | 821,12 | INAS |
150 | NASDAQ Malaysia Financials Lg Md Cap JPYIndex | 821,12 | INAS |
151 | NASDAQ Malaysia Financials Lg Md Cap MYR Index | 853,92 | INAS |
152 | NASDAQ Malaysia Financials Lg Md Cap MYR NTR Index | 926,91 | INAS |
153 | NASDAQ Malaysia Financials Lg Md Cap MYRIndex | 926,91 | INAS |
154 | NASDAQ Malaysia Financials MYR Index | 849,53 | INAS |
155 | NASDAQ Malaysia Financials MYR NTR Index | 940,95 | INAS |
156 | NASDAQ Malaysia Financials MYRIndex | 940,95 | INAS |
157 | NASDAQ Malaysia GBP Index | 770,58 | INAS |
158 | NASDAQ Malaysia GBP NTR Index | 835,84 | INAS |
159 | NASDAQ Malaysia GBPIndex | 835,84 | INAS |
160 | NASDAQ Malaysia Health Care AUD Index | 1.458,67 | INAS |
161 | NASDAQ Malaysia Health Care AUD NTR Index | 1.504,87 | INAS |
162 | NASDAQ Malaysia Health Care AUDIndex | 1.504,87 | INAS |
163 | NASDAQ Malaysia Health Care CAD Index | 1.543,53 | INAS |
164 | NASDAQ Malaysia Health Care CAD NTR Index | 1.592,32 | INAS |
165 | NASDAQ Malaysia Health Care CADIndex | 1.592,32 | INAS |
166 | NASDAQ Malaysia Health Care EUR Index | 1.415,09 | INAS |
167 | NASDAQ Malaysia Health Care EUR NTR Index | 1.459,87 | INAS |
168 | NASDAQ Malaysia Health Care EURIndex | 1.459,87 | INAS |
169 | NASDAQ Malaysia Health Care GBP Index | 1.289,12 | INAS |
170 | NASDAQ Malaysia Health Care GBP NTR Index | 1.329,93 | INAS |
171 | NASDAQ Malaysia Health Care GBPIndex | 1.329,93 | INAS |
172 | NASDAQ Malaysia Health Care JPY Index | 1.384,90 | INAS |
173 | NASDAQ Malaysia Health Care JPY NTR Index | 1.428,75 | INAS |
174 | NASDAQ Malaysia Health Care JPYIndex | 1.428,75 | INAS |
175 | NASDAQ Malaysia Health Care MYR Index | 1.535,90 | INAS |
176 | NASDAQ Malaysia Health Care MYR NTR Index | 1.584,57 | INAS |
177 | NASDAQ Malaysia Health Care MYRIndex | 1.584,57 | INAS |
178 | NASDAQ Malaysia Inds AUD Index | 897,31 | INAS |
179 | NASDAQ Malaysia Inds AUD NTR Index | 960,31 | INAS |
180 | NASDAQ Malaysia Inds AUDIndex | 960,31 | INAS |
181 | NASDAQ Malaysia Inds CAD Index | 949,37 | INAS |
182 | NASDAQ Malaysia Inds CAD NTR Index | 1.016,04 | INAS |
183 | NASDAQ Malaysia Inds CADIndex | 1.016,04 | INAS |
184 | NASDAQ Malaysia Inds EUR Index | 870,33 | INAS |
185 | NASDAQ Malaysia Inds EUR NTR Index | 931,41 | INAS |
186 | NASDAQ Malaysia Inds EURIndex | 931,41 | INAS |
187 | NASDAQ Malaysia Inds GBP Index | 792,84 | INAS |
188 | NASDAQ Malaysia Inds GBP NTR Index | 848,54 | INAS |
189 | NASDAQ Malaysia Inds GBPIndex | 848,54 | INAS |
190 | NASDAQ Malaysia Inds JPY Index | 851,70 | INAS |
191 | NASDAQ Malaysia Inds JPY NTR Index | 911,56 | INAS |
192 | NASDAQ Malaysia Inds JPYIndex | 911,56 | INAS |
193 | NASDAQ Malaysia Inds Large Mid Cap AUD Index | 928,55 | INAS |
194 | NASDAQ Malaysia Inds Large Mid Cap AUD NTR Index | 981,31 | INAS |
195 | NASDAQ Malaysia Inds Large Mid Cap AUDIndex | 981,31 | INAS |
196 | NASDAQ Malaysia Inds Large Mid Cap CAD Index | 944,19 | INAS |
197 | NASDAQ Malaysia Inds Large Mid Cap CAD NTR Index | 997,80 | INAS |
198 | NASDAQ Malaysia Inds Large Mid Cap CADIndex | 997,80 | INAS |
199 | NASDAQ Malaysia Inds Large Mid Cap EUR Index | 953,06 | INAS |
200 | NASDAQ Malaysia Inds Large Mid Cap EUR NTR Index | 1.007,18 | INAS |
201 | NASDAQ Malaysia Inds Large Mid Cap EURIndex | 1.007,18 | INAS |
202 | NASDAQ Malaysia Inds Large Mid Cap GBP Index | 903,90 | INAS |
203 | NASDAQ Malaysia Inds Large Mid Cap GBP NTR Index | 955,34 | INAS |
204 | NASDAQ Malaysia Inds Large Mid Cap GBPIndex | 955,34 | INAS |
205 | NASDAQ Malaysia Inds Large Mid Cap Index | 787,45 | INAS |
206 | NASDAQ Malaysia Inds Large Mid Cap JPY Index | 850,17 | INAS |
207 | NASDAQ Malaysia Inds Large Mid Cap JPY NTR Index | 898,57 | INAS |
208 | NASDAQ Malaysia Inds Large Mid Cap JPYIndex | 898,57 | INAS |
209 | NASDAQ Malaysia Inds Large Mid Cap MYR Index | 959,98 | INAS |
210 | NASDAQ Malaysia Inds Large Mid Cap MYR NTR Index | 1.014,35 | INAS |
211 | NASDAQ Malaysia Inds Large Mid Cap MYRIndex | 1.014,35 | INAS |
212 | NASDAQ Malaysia Inds Large Mid Cap NTR Index | 832,21 | INAS |
213 | NASDAQ Malaysia Inds Large Mid CapIndex | 832,36 | INAS |
214 | NASDAQ Malaysia Inds MYR Index | 944,87 | INAS |
215 | NASDAQ Malaysia Inds MYR NTR Index | 1.011,02 | INAS |
216 | NASDAQ Malaysia Inds MYRIndex | 1.011,02 | INAS |
217 | NASDAQ Malaysia JPY Index | 827,82 | INAS |
218 | NASDAQ Malaysia JPY NTR Index | 897,92 | INAS |
219 | NASDAQ Malaysia JPYIndex | 897,92 | INAS |
220 | NASDAQ Malaysia Large Cap AUD Index | 891,07 | INAS |
221 | NASDAQ Malaysia Large Cap AUD NTR Index | 969,56 | INAS |
222 | NASDAQ Malaysia Large Cap AUDIndex | 969,56 | INAS |
223 | NASDAQ Malaysia Large Cap CAD Index | 942,91 | INAS |
224 | NASDAQ Malaysia Large Cap CAD NTR Index | 1.026,02 | INAS |
225 | NASDAQ Malaysia Large Cap CADIndex | 1.026,02 | INAS |
226 | NASDAQ Malaysia Large Cap EUR Index | 864,45 | INAS |
227 | NASDAQ Malaysia Large Cap EUR NTR Index | 940,62 | INAS |
228 | NASDAQ Malaysia Large Cap EURIndex | 940,62 | INAS |
229 | NASDAQ Malaysia Large Cap GBP Index | 787,50 | INAS |
230 | NASDAQ Malaysia Large Cap GBP NTR Index | 856,89 | INAS |
231 | NASDAQ Malaysia Large Cap GBPIndex | 856,89 | INAS |
232 | NASDAQ Malaysia Large Cap JPY Index | 846,01 | INAS |
233 | NASDAQ Malaysia Large Cap JPY NTR Index | 920,53 | INAS |
234 | NASDAQ Malaysia Large Cap JPYIndex | 920,53 | INAS |
235 | NASDAQ Malaysia Large Cap MYR Index | 938,25 | INAS |
236 | NASDAQ Malaysia Large Cap MYR NTR Index | 1.020,75 | INAS |
237 | NASDAQ Malaysia Large Cap MYRIndex | 1.020,75 | INAS |
238 | NASDAQ Malaysia Large Mid Cap AUD Index | 882,03 | INAS |
239 | NASDAQ Malaysia Large Mid Cap AUD NTR Index | 943,30 | INAS |
240 | NASDAQ Malaysia Large Mid Cap AUDIndex | 943,30 | INAS |
241 | NASDAQ Malaysia Large Mid Cap CAD Index | 896,89 | INAS |
242 | NASDAQ Malaysia Large Mid Cap CAD NTR Index | 959,24 | INAS |
243 | NASDAQ Malaysia Large Mid Cap CADIndex | 959,24 | INAS |
244 | NASDAQ Malaysia Large Mid Cap EUR Index | 905,32 | INAS |
245 | NASDAQ Malaysia Large Mid Cap EUR NTR Index | 968,23 | INAS |
246 | NASDAQ Malaysia Large Mid Cap EURIndex | 968,23 | INAS |
247 | NASDAQ Malaysia Large Mid Cap GBP Index | 858,62 | INAS |
248 | NASDAQ Malaysia Large Mid Cap GBP NTR Index | 918,29 | INAS |
249 | NASDAQ Malaysia Large Mid Cap GBPIndex | 918,29 | INAS |
250 | NASDAQ Malaysia Large Mid Cap Index | 749,78 | INAS |
251 | NASDAQ Malaysia Large Mid Cap JPY Index | 807,59 | INAS |
252 | NASDAQ Malaysia Large Mid Cap JPY NTR Index | 863,70 | INAS |
253 | NASDAQ Malaysia Large Mid Cap JPYIndex | 863,70 | INAS |
254 | NASDAQ Malaysia Large Mid Cap MYR Index | 911,89 | INAS |
255 | NASDAQ Malaysia Large Mid Cap MYR NTR Index | 975,18 | INAS |
256 | NASDAQ Malaysia Large Mid Cap MYRIndex | 975,18 | INAS |
257 | NASDAQ Malaysia Large Mid Cap NTR Index | 801,89 | INAS |
258 | NASDAQ Malaysia Large Mid CapIndex | 801,94 | INAS |
259 | NASDAQ Malaysia Mid Cap AUD Index | 767,02 | INAS |
260 | NASDAQ Malaysia Mid Cap AUD NTR Index | 820,89 | INAS |
261 | NASDAQ Malaysia Mid Cap AUDIndex | 820,89 | INAS |
262 | NASDAQ Malaysia Mid Cap CAD Index | 811,19 | INAS |
263 | NASDAQ Malaysia Mid Cap CAD NTR Index | 868,19 | INAS |
264 | NASDAQ Malaysia Mid Cap CADIndex | 868,19 | INAS |
265 | NASDAQ Malaysia Mid Cap EUR Index | 743,56 | INAS |
266 | NASDAQ Malaysia Mid Cap EUR NTR Index | 795,78 | INAS |
267 | NASDAQ Malaysia Mid Cap EURIndex | 795,78 | INAS |
268 | NASDAQ Malaysia Mid Cap GBP Index | 677,34 | INAS |
269 | NASDAQ Malaysia Mid Cap GBP NTR Index | 724,93 | INAS |
270 | NASDAQ Malaysia Mid Cap GBPIndex | 724,93 | INAS |
271 | NASDAQ Malaysia Mid Cap JPY Index | 727,53 | INAS |
272 | NASDAQ Malaysia Mid Cap JPY NTR Index | 778,66 | INAS |
273 | NASDAQ Malaysia Mid Cap JPYIndex | 778,66 | INAS |
274 | NASDAQ Malaysia Mid Cap MYR Index | 807,78 | INAS |
275 | NASDAQ Malaysia Mid Cap MYR NTR Index | 864,51 | INAS |
276 | NASDAQ Malaysia Mid Cap MYRIndex | 864,51 | INAS |
277 | NASDAQ Malaysia MYR Index | 918,18 | INAS |
278 | NASDAQ Malaysia MYR NTR Index | 995,81 | INAS |
279 | NASDAQ Malaysia MYRIndex | 995,81 | INAS |
280 | NASDAQ Malaysia Oil & Gas AUD Index | 709,29 | INAS |
281 | NASDAQ Malaysia Oil & Gas AUD NTR Index | 743,94 | INAS |
282 | NASDAQ Malaysia Oil & Gas AUDIndex | 743,94 | INAS |
283 | NASDAQ Malaysia Oil & Gas CAD Index | 750,47 | INAS |
284 | NASDAQ Malaysia Oil & Gas CAD NTR Index | 787,10 | INAS |
285 | NASDAQ Malaysia Oil & Gas CADIndex | 787,10 | INAS |
286 | NASDAQ Malaysia Oil & Gas EUR Index | 688,00 | INAS |
287 | NASDAQ Malaysia Oil & Gas EUR NTR Index | 721,55 | INAS |
288 | NASDAQ Malaysia Oil & Gas EURIndex | 721,55 | INAS |
289 | NASDAQ Malaysia Oil & Gas GBP Index | 626,75 | INAS |
290 | NASDAQ Malaysia Oil & Gas GBP NTR Index | 657,33 | INAS |
291 | NASDAQ Malaysia Oil & Gas GBPIndex | 657,33 | INAS |
292 | NASDAQ Malaysia Oil & Gas JPY Index | 673,29 | INAS |
293 | NASDAQ Malaysia Oil & Gas JPY NTR Index | 706,11 | INAS |
294 | NASDAQ Malaysia Oil & Gas JPYIndex | 706,11 | INAS |
295 | NASDAQ Malaysia Oil & Gas Large Mid Cap Index | 571,47 | INAS |
296 | NASDAQ Malaysia Oil & Gas Large Mid Cap NTR Index | 597,19 | INAS |
297 | NASDAQ Malaysia Oil & Gas Large Mid CapIndex | 597,19 | INAS |
298 | NASDAQ Malaysia Oil & Gas Lg Md Cap AUD Index | 676,37 | INAS |
299 | NASDAQ Malaysia Oil & Gas Lg Md Cap AUD NTR Index | 706,78 | INAS |
300 | NASDAQ Malaysia Oil & Gas Lg Md Cap AUDIndex | 706,78 | INAS |
301 | NASDAQ Malaysia Oil & Gas Lg Md Cap CAD Index | 687,76 | INAS |
302 | NASDAQ Malaysia Oil & Gas Lg Md Cap CAD NTR Index | 718,69 | INAS |
303 | NASDAQ Malaysia Oil & Gas Lg Md Cap CADIndex | 718,69 | INAS |
304 | NASDAQ Malaysia Oil & Gas Lg Md Cap EUR Index | 694,22 | INAS |
305 | NASDAQ Malaysia Oil & Gas Lg Md Cap EUR NTR Index | 725,42 | INAS |
306 | NASDAQ Malaysia Oil & Gas Lg Md Cap EURIndex | 725,42 | INAS |
307 | NASDAQ Malaysia Oil & Gas Lg Md Cap GBP Index | 658,41 | INAS |
308 | NASDAQ Malaysia Oil & Gas Lg Md Cap GBP NTR Index | 688,02 | INAS |
309 | NASDAQ Malaysia Oil & Gas Lg Md Cap GBPIndex | 688,02 | INAS |
310 | NASDAQ Malaysia Oil & Gas Lg Md Cap JPY Index | 619,28 | INAS |
311 | NASDAQ Malaysia Oil & Gas Lg Md Cap JPY NTR Index | 647,10 | INAS |
312 | NASDAQ Malaysia Oil & Gas Lg Md Cap JPYIndex | 651,17 | INAS |
313 | NASDAQ Malaysia Oil & Gas Lg Md Cap MYR Index | 699,26 | INAS |
314 | NASDAQ Malaysia Oil & Gas Lg Md Cap MYR NTR Index | 730,72 | INAS |
315 | NASDAQ Malaysia Oil & Gas Lg Md Cap MYRIndex | 730,72 | INAS |
316 | NASDAQ Malaysia Oil & Gas MYR Index | 746,87 | INAS |
317 | NASDAQ Malaysia Oil & Gas MYR NTR Index | 783,32 | INAS |
318 | NASDAQ Malaysia Oil & Gas MYRIndex | 783,32 | INAS |
319 | NASDAQ Malaysia Small Cap AUD Index | 903,29 | INAS |
320 | NASDAQ Malaysia Small Cap AUD NTR Index | 979,95 | INAS |
321 | NASDAQ Malaysia Small Cap AUDIndex | 979,95 | INAS |
322 | NASDAQ Malaysia Small Cap CAD Index | 955,40 | INAS |
323 | NASDAQ Malaysia Small Cap CAD NTR Index | 1.036,49 | INAS |
324 | NASDAQ Malaysia Small Cap CADIndex | 1.036,49 | INAS |
325 | NASDAQ Malaysia Small Cap EUR Index | 875,77 | INAS |
326 | NASDAQ Malaysia Small Cap EUR NTR Index | 950,19 | INAS |
327 | NASDAQ Malaysia Small Cap EURIndex | 950,19 | INAS |
328 | NASDAQ Malaysia Small Cap GBP Index | 797,78 | INAS |
329 | NASDAQ Malaysia Small Cap GBP NTR Index | 865,56 | INAS |
330 | NASDAQ Malaysia Small Cap GBPIndex | 865,56 | INAS |
331 | NASDAQ Malaysia Small Cap JPY Index | 856,92 | INAS |
332 | NASDAQ Malaysia Small Cap JPY NTR Index | 929,73 | INAS |
333 | NASDAQ Malaysia Small Cap JPYIndex | 929,73 | INAS |
334 | NASDAQ Malaysia Small Cap MYR Index | 951,25 | INAS |
335 | NASDAQ Malaysia Small Cap MYR NTR Index | 1.031,98 | INAS |
336 | NASDAQ Malaysia Small Cap MYRIndex | 1.031,98 | INAS |
337 | NASDAQ Malaysia Tech AUD Index | 1.384,70 | INAS |
338 | NASDAQ Malaysia Tech AUD NTR Index | 1.460,18 | INAS |
339 | NASDAQ Malaysia Tech AUDIndex | 1.460,18 | INAS |
