Indizes von Indien
Liste der indischen Indizes
Nr. | Name | Akt. | Börse |
1 | DBIX | 400,17 | IND |
2 | DBIX Deutsche Börse India EUR (Kursindex) | 330,86 | IND |
3 | DBIX Deutsche Börse India EUR (Net Return) | 399,83 | IND |
4 | DBIX Deutsche Börse India GBP | 508,56 | IND |
5 | DBIX Deutsche Börse India GBP (Kursindex) | 420,47 | IND |
6 | DBIX Deutsche Börse India GBP (Net Return) | 508,12 | IND |
7 | DBIX Deutsche Börse India USD | 506,28 | IND |
8 | DBIX Deutsche Börse India USD (Kursindex) | 418,59 | IND |
9 | DBIX Deutsche Börse India USD (Net Return) | 505,85 | IND |
10 | DBIX INDIA SHORT TR.GBP | 150,83 | IND |
11 | DBIX INDIA SHORT TR.USD | 270,57 | IND |
12 | DBIX India short EUR | 168,90 | IND |
13 | Dow Jones BRIC India 15 Capped Net Index (USD) | 731,40 | IUS |
14 | Dow Jones BRIC India 15 DR Index (USD) | 601,74 | IUS |
15 | Dow Jones BRIC India 15 Index (EUR) | 540,09 | IUS |
16 | Dow Jones BRIC India 15 Index (EUR) | 453,72 | IUS |
17 | Dow Jones BRIC India 15 Index (USD) | 574,83 | IUS |
18 | Dow Jones BRIC India 15 Index (USD) | 482,90 | IUS |
19 | Dow Jones Islamic Market India Index | 3.206,92 | IUS |
20 | Dow Jones Islamic Market India Index | 2.896,01 | IUS |
21 | Dow Jones SAFE India Index (INR) | 3.059,30 | IUS |
22 | Dow Jones SAFE India Index (INR) | 2.680,13 | IUS |
23 | Dow Jones SAFE India Index (USD) | 2.033,91 | IUS |
24 | Dow Jones SAFE India Index (USD) | 1.839,26 | IUS |
25 | MA.VEC.INDIA PR USD | 1.473,34 | |
26 | MA.VEC.INDIA SM-C.PR DL | 1.232,08 | |
27 | MA.VEC.INDIA SM-C.TR DL | 1.442,10 | |
28 | MA.VEC.INDIAUSD | 1.721,39 | |
29 | NASDAQ India AUD Index | 1.447,93 | INAS |
30 | NASDAQ India AUD NTR Index | 1.503,15 | INAS |
31 | NASDAQ India AUDIndex | 1.503,15 | INAS |
32 | NASDAQ India Banks Index | 924,40 | INAS |
33 | NASDAQ India Banks Index | 912,44 | INAS |
34 | NASDAQ India Banks Net Index | 924,40 | INAS |
35 | NASDAQ India Basic Matls AUD Index | 1.043,38 | INAS |
36 | NASDAQ India Basic Matls AUD NTR Index | 1.133,11 | INAS |
37 | NASDAQ India Basic Matls AUDIndex | 1.133,11 | INAS |
38 | NASDAQ India Basic Matls CAD Index | 1.105,62 | INAS |
39 | NASDAQ India Basic Matls CAD NTR Index | 1.200,83 | INAS |
40 | NASDAQ India Basic Matls CADIndex | 1.200,83 | INAS |
41 | NASDAQ India Basic Matls EUR Index | 1.012,16 | INAS |
42 | NASDAQ India Basic Matls EUR NTR Index | 1.099,31 | INAS |
43 | NASDAQ India Basic Matls EURIndex | 1.099,31 | INAS |
44 | NASDAQ India Basic Matls GBP Index | 925,09 | INAS |
45 | NASDAQ India Basic Matls GBP NTR Index | 1.004,68 | INAS |
46 | NASDAQ India Basic Matls GBPIndex | 1.004,68 | INAS |
47 | NASDAQ India Basic Matls INR Index | 964,33 | INAS |
48 | NASDAQ India Basic Matls INR NTR Index | 1.047,45 | INAS |
49 | NASDAQ India Basic Matls INRIndex | 1.047,45 | INAS |
50 | NASDAQ India Basic Matls JPY Index | 980,55 | INAS |
51 | NASDAQ India Basic Matls JPY NTR Index | 1.065,10 | INAS |
52 | NASDAQ India Basic Matls JPYIndex | 1.065,10 | INAS |
53 | NASDAQ India Basic Matls Large Mid Cap Index | 715,18 | INAS |
54 | NASDAQ India Basic Matls Large Mid Cap NTR Index | 771,71 | INAS |
55 | NASDAQ India Basic Matls Large Mid CapIndex | 771,71 | INAS |
56 | NASDAQ India Basic Matls Lg Md Cap AUD Index | 856,27 | INAS |
57 | NASDAQ India Basic Matls Lg Md Cap AUD NTR Index | 923,78 | INAS |
58 | NASDAQ India Basic Matls Lg Md Cap AUDIndex | 923,78 | INAS |
59 | NASDAQ India Basic Matls Lg Md Cap CAD Index | 871,73 | INAS |
60 | NASDAQ India Basic Matls Lg Md Cap CAD NTR Index | 940,51 | INAS |
61 | NASDAQ India Basic Matls Lg Md Cap CADIndex | 940,51 | INAS |
62 | NASDAQ India Basic Matls Lg Md Cap EUR Index | 878,78 | INAS |
63 | NASDAQ India Basic Matls Lg Md Cap EUR NTR Index | 948,13 | INAS |
64 | NASDAQ India Basic Matls Lg Md Cap EURIndex | 948,13 | INAS |
65 | NASDAQ India Basic Matls Lg Md Cap GBP Index | 836,22 | INAS |
66 | NASDAQ India Basic Matls Lg Md Cap GBP NTR Index | 902,13 | INAS |
67 | NASDAQ India Basic Matls Lg Md Cap GBPIndex | 902,13 | INAS |
68 | NASDAQ India Basic Matls Lg Md Cap INR Index | 772,57 | INAS |
69 | NASDAQ India Basic Matls Lg Md Cap INR NTR Index | 833,60 | INAS |
70 | NASDAQ India Basic Matls Lg Md Cap INRIndex | 833,60 | INAS |
71 | NASDAQ India Basic Matls Lg Md Cap JPY Index | 776,14 | INAS |
72 | NASDAQ India Basic Matls Lg Md Cap JPY NTR Index | 837,47 | INAS |
73 | NASDAQ India Basic Matls Lg Md Cap JPYIndex | 837,47 | INAS |
74 | NASDAQ India CAD Index | 1.534,16 | INAS |
75 | NASDAQ India CAD NTR Index | 1.592,70 | INAS |
76 | NASDAQ India CADIndex | 1.592,70 | INAS |
77 | NASDAQ India Cnsmr Goods AUD Index | 1.535,68 | INAS |
78 | NASDAQ India Cnsmr Goods AUD NTR Index | 1.588,67 | INAS |
79 | NASDAQ India Cnsmr Goods AUDIndex | 1.588,67 | INAS |
80 | NASDAQ India Cnsmr Goods CAD Index | 1.626,94 | INAS |
81 | NASDAQ India Cnsmr Goods CAD NTR Index | 1.683,09 | INAS |
82 | NASDAQ India Cnsmr Goods CADIndex | 1.683,09 | INAS |
83 | NASDAQ India Cnsmr Goods EUR Index | 1.489,64 | INAS |
84 | NASDAQ India Cnsmr Goods EUR NTR Index | 1.541,06 | INAS |
85 | NASDAQ India Cnsmr Goods EURIndex | 1.541,06 | INAS |
86 | NASDAQ India Cnsmr Goods GBP Index | 1.361,54 | INAS |
87 | NASDAQ India Cnsmr Goods GBP NTR Index | 1.408,53 | INAS |
88 | NASDAQ India Cnsmr Goods GBPIndex | 1.408,53 | INAS |
89 | NASDAQ India Cnsmr Goods INR Index | 1.417,88 | INAS |
90 | NASDAQ India Cnsmr Goods INR NTR Index | 1.466,73 | INAS |
91 | NASDAQ India Cnsmr Goods INRIndex | 1.466,73 | INAS |
92 | NASDAQ India Cnsmr Goods JPY Index | 1.443,41 | INAS |
93 | NASDAQ India Cnsmr Goods JPY NTR Index | 1.493,17 | INAS |
94 | NASDAQ India Cnsmr Goods JPYIndex | 1.493,17 | INAS |
95 | NASDAQ India Cnsmr Goods Large Mid Cap Index | 1.303,91 | INAS |
96 | NASDAQ India Cnsmr Goods Large Mid Cap NTR Index | 1.342,80 | INAS |
97 | NASDAQ India Cnsmr Goods Large Mid CapIndex | 1.342,80 | INAS |
98 | NASDAQ India Cnsmr Goods Lg Md Cap AUD Index | 1.561,15 | INAS |
99 | NASDAQ India Cnsmr Goods Lg Md Cap AUD NTR Index | 1.607,65 | INAS |
100 | NASDAQ India Cnsmr Goods Lg Md Cap AUDIndex | 1.607,65 | INAS |
101 | NASDAQ India Cnsmr Goods Lg Md Cap CAD Index | 1.589,33 | INAS |
102 | NASDAQ India Cnsmr Goods Lg Md Cap CAD NTR Index | 1.636,67 | INAS |
103 | NASDAQ India Cnsmr Goods Lg Md Cap CADIndex | 1.636,67 | INAS |
104 | NASDAQ India Cnsmr Goods Lg Md Cap EUR Index | 1.602,19 | INAS |
105 | NASDAQ India Cnsmr Goods Lg Md Cap EUR NTR Index | 1.649,97 | INAS |
106 | NASDAQ India Cnsmr Goods Lg Md Cap EURIndex | 1.649,97 | INAS |
107 | NASDAQ India Cnsmr Goods Lg Md Cap GBP Index | 1.524,60 | INAS |
108 | NASDAQ India Cnsmr Goods Lg Md Cap GBP NTR Index | 1.570,02 | INAS |
109 | NASDAQ India Cnsmr Goods Lg Md Cap GBPIndex | 1.570,02 | INAS |
110 | NASDAQ India Cnsmr Goods Lg Md Cap INR Index | 1.408,54 | INAS |
111 | NASDAQ India Cnsmr Goods Lg Md Cap INR NTR Index | 1.450,52 | INAS |
112 | NASDAQ India Cnsmr Goods Lg Md Cap INRIndex | 1.450,52 | INAS |
113 | NASDAQ India Cnsmr Goods Lg Md Cap JPY Index | 1.415,06 | INAS |
114 | NASDAQ India Cnsmr Goods Lg Md Cap JPY NTR Index | 1.457,18 | INAS |
115 | NASDAQ India Cnsmr Goods Lg Md Cap JPYIndex | 1.457,18 | INAS |
116 | NASDAQ India Cnsmr Svcs AUD Index | 1.349,87 | INAS |
117 | NASDAQ India Cnsmr Svcs AUD NTR Index | 1.373,65 | INAS |
118 | NASDAQ India Cnsmr Svcs AUDIndex | 1.373,65 | INAS |
119 | NASDAQ India Cnsmr Svcs CAD Index | 1.430,39 | INAS |
120 | NASDAQ India Cnsmr Svcs CAD NTR Index | 1.455,61 | INAS |
121 | NASDAQ India Cnsmr Svcs CADIndex | 1.455,61 | INAS |
122 | NASDAQ India Cnsmr Svcs EUR Index | 1.309,47 | INAS |
123 | NASDAQ India Cnsmr Svcs EUR NTR Index | 1.332,55 | INAS |
124 | NASDAQ India Cnsmr Svcs EURIndex | 1.332,55 | INAS |
125 | NASDAQ India Cnsmr Svcs GBP Index | 1.196,83 | INAS |
126 | NASDAQ India Cnsmr Svcs GBP NTR Index | 1.217,94 | INAS |
127 | NASDAQ India Cnsmr Svcs GBPIndex | 1.217,94 | INAS |
128 | NASDAQ India Cnsmr Svcs INR Index | 1.247,62 | INAS |
129 | NASDAQ India Cnsmr Svcs INR NTR Index | 1.269,60 | INAS |
130 | NASDAQ India Cnsmr Svcs INRIndex | 1.269,60 | INAS |
131 | NASDAQ India Cnsmr Svcs JPY Index | 1.268,57 | INAS |
132 | NASDAQ India Cnsmr Svcs JPY NTR Index | 1.290,93 | INAS |
133 | NASDAQ India Cnsmr Svcs JPYIndex | 1.290,93 | INAS |
134 | NASDAQ India Cnsmr Svcs Large Mid Cap Index | 893,37 | INAS |
135 | NASDAQ India Cnsmr Svcs Large Mid Cap NTR Index | 900,75 | INAS |
136 | NASDAQ India Cnsmr Svcs Large Mid CapIndex | 900,75 | INAS |
137 | NASDAQ India Cnsmr Svcs Lg Md Cap AUD Index | 925,54 | INAS |
138 | NASDAQ India Cnsmr Svcs Lg Md Cap AUD NTR Index | 933,20 | INAS |
139 | NASDAQ India Cnsmr Svcs Lg Md Cap AUDIndex | 933,20 | INAS |
140 | NASDAQ India Cnsmr Svcs Lg Md Cap CAD Index | 944,40 | INAS |
141 | NASDAQ India Cnsmr Svcs Lg Md Cap CAD NTR Index | 952,20 | INAS |
142 | NASDAQ India Cnsmr Svcs Lg Md Cap CADIndex | 952,20 | INAS |
143 | NASDAQ India Cnsmr Svcs Lg Md Cap EUR Index | 866,70 | INAS |
144 | NASDAQ India Cnsmr Svcs Lg Md Cap EUR NTR Index | 873,85 | INAS |
145 | NASDAQ India Cnsmr Svcs Lg Md Cap EURIndex | 873,85 | INAS |
146 | NASDAQ India Cnsmr Svcs Lg Md Cap GBP Index | 945,53 | INAS |
147 | NASDAQ India Cnsmr Svcs Lg Md Cap GBP NTR Index | 953,34 | INAS |
148 | NASDAQ India Cnsmr Svcs Lg Md Cap GBPIndex | 953,34 | INAS |
149 | NASDAQ India Cnsmr Svcs Lg Md Cap INR Index | 957,18 | INAS |
150 | NASDAQ India Cnsmr Svcs Lg Md Cap INR NTR Index | 965,09 | INAS |
151 | NASDAQ India Cnsmr Svcs Lg Md Cap INRIndex | 965,09 | INAS |
152 | NASDAQ India Cnsmr Svcs Lg Md Cap JPY Index | 839,61 | INAS |
153 | NASDAQ India Cnsmr Svcs Lg Md Cap JPY NTR Index | 846,53 | INAS |
154 | NASDAQ India Cnsmr Svcs Lg Md Cap JPYIndex | 846,53 | INAS |
155 | NASDAQ India EUR Index | 1.404,56 | INAS |
156 | NASDAQ India EUR NTR Index | 1.458,13 | INAS |
157 | NASDAQ India EURIndex | 1.458,13 | INAS |
158 | NASDAQ India Financials AUD Index | 1.432,51 | INAS |
159 | NASDAQ India Financials AUD NTR Index | 1.476,74 | INAS |
160 | NASDAQ India Financials AUDIndex | 1.476,74 | INAS |
161 | NASDAQ India Financials CAD Index | 1.517,67 | INAS |
162 | NASDAQ India Financials CAD NTR Index | 1.564,59 | INAS |
163 | NASDAQ India Financials CADIndex | 1.564,59 | INAS |
164 | NASDAQ India Financials EUR Index | 1.389,57 | INAS |
165 | NASDAQ India Financials EUR NTR Index | 1.432,56 | INAS |
166 | NASDAQ India Financials EURIndex | 1.432,56 | INAS |
167 | NASDAQ India Financials GBP Index | 1.270,07 | INAS |
168 | NASDAQ India Financials GBP NTR Index | 1.309,41 | INAS |
169 | NASDAQ India Financials GBPIndex | 1.309,41 | INAS |
170 | NASDAQ India Financials INR Index | 1.322,74 | INAS |
171 | NASDAQ India Financials INR NTR Index | 1.363,66 | INAS |
172 | NASDAQ India Financials INRIndex | 1.363,66 | INAS |
173 | NASDAQ India Financials JPY Index | 1.346,42 | INAS |
174 | NASDAQ India Financials JPY NTR Index | 1.388,06 | INAS |
175 | NASDAQ India Financials JPYIndex | 1.388,06 | INAS |
176 | NASDAQ India Financials Large Mid Cap Index | 1.355,97 | INAS |
177 | NASDAQ India Financials Large Mid Cap NTR Index | 1.393,06 | INAS |
178 | NASDAQ India Financials Large Mid CapIndex | 1.393,06 | INAS |
179 | NASDAQ India Financials Lg Md Cap AUD Index | 1.623,48 | INAS |
180 | NASDAQ India Financials Lg Md Cap AUD NTR Index | 1.667,80 | INAS |
181 | NASDAQ India Financials Lg Md Cap AUDIndex | 1.667,80 | INAS |
182 | NASDAQ India Financials Lg Md Cap CAD Index | 1.652,79 | INAS |
183 | NASDAQ India Financials Lg Md Cap CAD NTR Index | 1.697,94 | INAS |
184 | NASDAQ India Financials Lg Md Cap CADIndex | 1.697,94 | INAS |
185 | NASDAQ India Financials Lg Md Cap EUR Index | 1.666,16 | INAS |
186 | NASDAQ India Financials Lg Md Cap EUR NTR Index | 1.711,72 | INAS |
187 | NASDAQ India Financials Lg Md Cap EURIndex | 1.711,72 | INAS |
188 | NASDAQ India Financials Lg Md Cap GBP Index | 1.585,47 | INAS |
189 | NASDAQ India Financials Lg Md Cap GBP NTR Index | 1.628,88 | INAS |
190 | NASDAQ India Financials Lg Md Cap GBPIndex | 1.628,88 | INAS |
191 | NASDAQ India Financials Lg Md Cap INR Index | 1.464,78 | INAS |
192 | NASDAQ India Financials Lg Md Cap INR NTR Index | 1.504,83 | INAS |
193 | NASDAQ India Financials Lg Md Cap INRIndex | 1.504,83 | INAS |
194 | NASDAQ India Financials Lg Md Cap JPY Index | 1.471,56 | INAS |
195 | NASDAQ India Financials Lg Md Cap JPY NTR Index | 1.511,80 | INAS |
196 | NASDAQ India Financials Lg Md Cap JPYIndex | 1.511,80 | INAS |
197 | NASDAQ India GBP Index | 1.283,76 | INAS |
198 | NASDAQ India GBP NTR Index | 1.332,76 | INAS |
199 | NASDAQ India GBPIndex | 1.332,76 | INAS |
200 | NASDAQ India Health Care AUD Index | 1.817,32 | INAS |
201 | NASDAQ India Health Care AUD NTR Index | 1.849,62 | INAS |
202 | NASDAQ India Health Care AUDIndex | 1.849,62 | INAS |
203 | NASDAQ India Health Care CAD Index | 1.925,47 | INAS |
204 | NASDAQ India Health Care CAD NTR Index | 1.959,70 | INAS |
205 | NASDAQ India Health Care CADIndex | 1.959,70 | INAS |
206 | NASDAQ India Health Care EUR Index | 1.762,87 | INAS |
207 | NASDAQ India Health Care EUR NTR Index | 1.794,26 | INAS |
208 | NASDAQ India Health Care EURIndex | 1.794,26 | INAS |
209 | NASDAQ India Health Care GBP Index | 1.611,26 | INAS |
210 | NASDAQ India Health Care GBP NTR Index | 1.639,93 | INAS |
211 | NASDAQ India Health Care GBPIndex | 1.639,93 | INAS |
212 | NASDAQ India Health Care INR Index | 1.678,56 | INAS |
213 | NASDAQ India Health Care INR NTR Index | 1.708,38 | INAS |
214 | NASDAQ India Health Care INRIndex | 1.708,38 | INAS |
215 | NASDAQ India Health Care JPY Index | 1.708,04 | INAS |
216 | NASDAQ India Health Care JPY NTR Index | 1.738,41 | INAS |
217 | NASDAQ India Health Care JPYIndex | 1.738,41 | INAS |
218 | NASDAQ India Health Care Large Mid Cap Index | 1.336,67 | INAS |
219 | NASDAQ India Health Care Large Mid Cap NTR Index | 1.355,15 | INAS |
220 | NASDAQ India Health Care Large Mid CapIndex | 1.355,15 | INAS |
221 | NASDAQ India Health Care Lg Md Cap AUD Index | 1.600,37 | INAS |
222 | NASDAQ India Health Care Lg Md Cap AUD NTR Index | 1.622,52 | INAS |
223 | NASDAQ India Health Care Lg Md Cap AUDIndex | 1.622,52 | INAS |
224 | NASDAQ India Health Care Lg Md Cap CAD Index | 1.629,26 | INAS |
225 | NASDAQ India Health Care Lg Md Cap CAD NTR Index | 1.651,81 | INAS |
226 | NASDAQ India Health Care Lg Md Cap CADIndex | 1.651,81 | INAS |
227 | NASDAQ India Health Care Lg Md Cap EUR Index | 1.642,44 | INAS |
228 | NASDAQ India Health Care Lg Md Cap EUR NTR Index | 1.665,21 | INAS |
229 | NASDAQ India Health Care Lg Md Cap EURIndex | 1.665,21 | INAS |
230 | NASDAQ India Health Care Lg Md Cap GBP Index | 1.562,90 | INAS |
231 | NASDAQ India Health Care Lg Md Cap GBP NTR Index | 1.584,57 | INAS |
232 | NASDAQ India Health Care Lg Md Cap GBPIndex | 1.584,57 | INAS |
233 | NASDAQ India Health Care Lg Md Cap INR Index | 1.443,93 | INAS |
234 | NASDAQ India Health Care Lg Md Cap INR NTR Index | 1.463,87 | INAS |
235 | NASDAQ India Health Care Lg Md Cap INRIndex | 1.463,87 | INAS |
236 | NASDAQ India Health Care Lg Md Cap JPY Index | 1.450,61 | INAS |
237 | NASDAQ India Health Care Lg Md Cap JPY NTR Index | 1.470,71 | INAS |
238 | NASDAQ India Health Care Lg Md Cap JPYIndex | 1.470,71 | INAS |
239 | NASDAQ India Inds AUD Index | 1.627,75 | INAS |
240 | NASDAQ India Inds AUD NTR Index | 1.670,69 | INAS |
241 | NASDAQ India Inds AUDIndex | 1.670,69 | INAS |
242 | NASDAQ India Inds CAD Index | 1.724,59 | INAS |
243 | NASDAQ India Inds CAD NTR Index | 1.770,20 | INAS |
244 | NASDAQ India Inds CADIndex | 1.770,20 | INAS |
245 | NASDAQ India Inds EUR Index | 1.578,98 | INAS |
246 | NASDAQ India Inds EUR NTR Index | 1.620,68 | INAS |
247 | NASDAQ India Inds EURIndex | 1.620,68 | INAS |
248 | NASDAQ India Inds GBP Index | 1.443,18 | INAS |
249 | NASDAQ India Inds GBP NTR Index | 1.481,25 | INAS |
250 | NASDAQ India Inds GBPIndex | 1.481,25 | INAS |
251 | NASDAQ India Inds INR Index | 1.503,31 | INAS |
252 | NASDAQ India Inds INR NTR Index | 1.542,96 | INAS |
253 | NASDAQ India Inds INRIndex | 1.542,96 | INAS |
254 | NASDAQ India Inds JPY Index | 1.529,89 | INAS |
255 | NASDAQ India Inds JPY NTR Index | 1.570,26 | INAS |
256 | NASDAQ India Inds JPYIndex | 1.570,26 | INAS |
257 | NASDAQ India Inds Large Mid Cap AUD Index | 1.621,49 | INAS |
258 | NASDAQ India Inds Large Mid Cap AUD NTR Index | 1.647,38 | INAS |
259 | NASDAQ India Inds Large Mid Cap AUDIndex | 1.647,38 | INAS |
260 | NASDAQ India Inds Large Mid Cap CAD Index | 1.650,76 | INAS |
261 | NASDAQ India Inds Large Mid Cap CAD NTR Index | 1.677,15 | INAS |
262 | NASDAQ India Inds Large Mid Cap CADIndex | 1.677,15 | INAS |
263 | NASDAQ India Inds Large Mid Cap EUR Index | 1.664,12 | INAS |
264 | NASDAQ India Inds Large Mid Cap EUR NTR Index | 1.690,66 | INAS |
265 | NASDAQ India Inds Large Mid Cap EURIndex | 1.690,66 | INAS |
266 | NASDAQ India Inds Large Mid Cap GBP Index | 1.583,53 | INAS |
267 | NASDAQ India Inds Large Mid Cap GBP NTR Index | 1.608,75 | INAS |
268 | NASDAQ India Inds Large Mid Cap GBPIndex | 1.608,75 | INAS |
269 | NASDAQ India Inds Large Mid Cap Index | 1.354,31 | INAS |
270 | NASDAQ India Inds Large Mid Cap INR Index | 1.462,98 | INAS |
271 | NASDAQ India Inds Large Mid Cap INR NTR Index | 1.486,33 | INAS |
272 | NASDAQ India Inds Large Mid Cap INRIndex | 1.486,33 | INAS |
273 | NASDAQ India Inds Large Mid Cap JPY Index | 1.469,76 | INAS |
274 | NASDAQ India Inds Large Mid Cap JPY NTR Index | 1.493,22 | INAS |
275 | NASDAQ India Inds Large Mid Cap JPYIndex | 1.493,22 | INAS |
276 | NASDAQ India Inds Large Mid Cap NTR Index | 1.375,93 | INAS |
277 | NASDAQ India Inds Large Mid CapIndex | 1.375,93 | INAS |
278 | NASDAQ India INR Index | 1.337,62 | INAS |
279 | NASDAQ India INR NTR Index | 1.388,61 | INAS |
280 | NASDAQ India INRIndex | 1.388,61 | INAS |
281 | NASDAQ India JPY Index | 1.360,82 | INAS |
282 | NASDAQ India JPY NTR Index | 1.412,73 | INAS |
283 | NASDAQ India JPYIndex | 1.412,73 | INAS |
284 | NASDAQ India Large Cap AUD Index | 1.399,89 | INAS |
285 | NASDAQ India Large Cap AUD NTR Index | 1.453,67 | INAS |
286 | NASDAQ India Large Cap AUDIndex | 1.453,67 | INAS |
287 | NASDAQ India Large Cap CAD Index | 1.483,34 | INAS |
288 | NASDAQ India Large Cap CAD NTR Index | 1.540,37 | INAS |
289 | NASDAQ India Large Cap CADIndex | 1.540,37 | INAS |
290 | NASDAQ India Large Cap EUR Index | 1.357,99 | INAS |
291 | NASDAQ India Large Cap EUR NTR Index | 1.410,15 | INAS |
292 | NASDAQ India Large Cap EURIndex | 1.410,15 | INAS |
293 | NASDAQ India Large Cap GBP Index | 1.241,17 | INAS |
294 | NASDAQ India Large Cap GBP NTR Index | 1.288,90 | INAS |
295 | NASDAQ India Large Cap GBPIndex | 1.288,90 | INAS |
296 | NASDAQ India Large Cap INR Index | 1.293,59 | INAS |
297 | NASDAQ India Large Cap INR NTR Index | 1.343,25 | INAS |
298 | NASDAQ India Large Cap INRIndex | 1.343,25 | INAS |
299 | NASDAQ India Large Cap JPY Index | 1.315,63 | INAS |
300 | NASDAQ India Large Cap JPY NTR Index | 1.366,18 | INAS |
301 | NASDAQ India Large Cap JPYIndex | 1.366,18 | INAS |
302 | NASDAQ India Large Mid Cap AUD Index | 1.414,22 | INAS |
303 | NASDAQ India Large Mid Cap AUD NTR Index | 1.460,28 | INAS |
304 | NASDAQ India Large Mid Cap AUDIndex | 1.460,28 | INAS |
305 | NASDAQ India Large Mid Cap CAD Index | 1.439,75 | INAS |
306 | NASDAQ India Large Mid Cap CAD NTR Index | 1.486,66 | INAS |
307 | NASDAQ India Large Mid Cap CADIndex | 1.486,66 | INAS |
308 | NASDAQ India Large Mid Cap EUR Index | 1.451,40 | INAS |
309 | NASDAQ India Large Mid Cap EUR NTR Index | 1.498,65 | INAS |
310 | NASDAQ India Large Mid Cap EURIndex | 1.498,65 | INAS |
311 | NASDAQ India Large Mid Cap GBP Index | 1.381,11 | INAS |
312 | NASDAQ India Large Mid Cap GBP NTR Index | 1.426,11 | INAS |
313 | NASDAQ India Large Mid Cap GBPIndex | 1.426,11 | INAS |
314 | NASDAQ India Large Mid Cap Index | 1.181,19 | INAS |
315 | NASDAQ India Large Mid Cap INR Index | 1.275,97 | INAS |
316 | NASDAQ India Large Mid Cap INR NTR Index | 1.317,51 | INAS |
317 | NASDAQ India Large Mid Cap INRIndex | 1.317,51 | INAS |
318 | NASDAQ India Large Mid Cap JPY Index | 1.281,88 | INAS |
319 | NASDAQ India Large Mid Cap JPY NTR Index | 1.323,63 | INAS |
320 | NASDAQ India Large Mid Cap JPYIndex | 1.323,63 | INAS |
321 | NASDAQ India Large Mid Cap NTR Index | 1.219,66 | INAS |
322 | NASDAQ India Large Mid CapIndex | 1.219,66 | INAS |
323 | NASDAQ India Mid Cap AUD Index | 1.609,68 | INAS |
324 | NASDAQ India Mid Cap AUD NTR Index | 1.667,38 | INAS |
325 | NASDAQ India Mid Cap AUDIndex | 1.667,38 | INAS |
326 | NASDAQ India Mid Cap CAD Index | 1.706,15 | INAS |
327 | NASDAQ India Mid Cap CAD NTR Index | 1.767,30 | INAS |
328 | NASDAQ India Mid Cap CADIndex | 1.767,30 | INAS |
329 | NASDAQ India Mid Cap EUR Index | 1.561,62 | INAS |
330 | NASDAQ India Mid Cap EUR NTR Index | 1.617,62 | INAS |
331 | NASDAQ India Mid Cap EURIndex | 1.617,62 | INAS |
332 | NASDAQ India Mid Cap GBP Index | 1.427,22 | INAS |
333 | NASDAQ India Mid Cap GBP NTR Index | 1.478,40 | INAS |
334 | NASDAQ India Mid Cap GBPIndex | 1.478,40 | INAS |
335 | NASDAQ India Mid Cap INR Index | 1.489,60 | INAS |
336 | NASDAQ India Mid Cap INR NTR Index | 1.542,95 | INAS |
337 | NASDAQ India Mid Cap INRIndex | 1.542,95 | INAS |
338 | NASDAQ India Mid Cap JPY Index | 1.512,47 | INAS |
339 | NASDAQ India Mid Cap JPY NTR Index | 1.566,67 | INAS |
340 | NASDAQ India Mid Cap JPYIndex | 1.566,67 | INAS |
341 | NASDAQ India Mid Cap Sector Capped 20 | 1.029,00 | INAS |
342 | NASDAQ India Mid Cap Sector Capped 20 | 1.007,66 | INAS |
343 | NASDAQ India Mid Cap Sector Capped 20 NTR | 1.029,00 | INAS |
344 | NASDAQ India Oil & Gas AUD Index | 1.127,48 | INAS |
345 | NASDAQ India Oil & Gas AUD NTR Index | 1.190,73 | INAS |
346 | NASDAQ India Oil & Gas AUDIndex | 1.190,73 | INAS |
347 | NASDAQ India Oil & Gas CAD Index | 1.194,53 | INAS |
348 | NASDAQ India Oil & Gas CAD NTR Index | 1.261,58 | INAS |
349 | NASDAQ India Oil & Gas CADIndex | 1.261,58 | INAS |
350 | NASDAQ India Oil & Gas EUR Index | 1.093,69 | INAS |
351 | NASDAQ India Oil & Gas EUR NTR Index | 1.154,95 | INAS |
352 | NASDAQ India Oil & Gas EURIndex | 1.154,95 | INAS |
353 | NASDAQ India Oil & Gas GBP Index | 999,63 | INAS |
354 | NASDAQ India Oil & Gas GBP NTR Index | 1.055,81 | INAS |
355 | NASDAQ India Oil & Gas GBPIndex | 1.055,81 | INAS |
356 | NASDAQ India Oil & Gas INR Index | 1.041,18 | INAS |
357 | NASDAQ India Oil & Gas INR NTR Index | 1.099,42 | INAS |
358 | NASDAQ India Oil & Gas INRIndex | 1.099,42 | INAS |
359 | NASDAQ India Oil & Gas JPY Index | 1.059,71 | INAS |
360 | NASDAQ India Oil & Gas JPY NTR Index | 1.119,15 | INAS |
361 | NASDAQ India Oil & Gas JPYIndex | 1.119,15 | INAS |
362 | NASDAQ India Oil & Gas Large Mid Cap AUD Index | 1.172,58 | INAS |
363 | NASDAQ India Oil & Gas Large Mid Cap AUD NTR Index | 1.228,89 | INAS |
364 | NASDAQ India Oil & Gas Large Mid Cap AUDIndex | 1.228,89 | INAS |
