Indizes von Brasilien
Liste der brasilianischen Indizes
Nr. | Name | Akt. | Börse |
1 | Brasilien Infrastr. Select | 58,04 | |
2 | Dow Jones Brazil Index | 5.890.073,00 | IUS |
3 | Dow Jones Brazil Index (USD) | 627,37 | IUS |
4 | Dow Jones Brazil Titans 20 ADR Index | 24.102,08 | IUS |
5 | Dow Jones Brazil Titans 20 ADR Index | 13.931,29 | IUS |
6 | Dow Jones BRIC 50 Brazil Subindex (USD) | 365,32 | IUS |
7 | Dow Jones BRIC Brazil 15 DR Capped Net Index (U | 516,20 | IUS |
8 | Dow Jones BRIC Brazil 15 DR Index | 323,53 | IUS |
9 | Dow Jones BRIC Brazil 15 DR Index | 503,29 | IUS |
10 | Dow Jones BRIC Brazil 15 Index (EUR) | 535,21 | IUS |
11 | Dow Jones BRIC Brazil 15 Index (EUR) | 343,25 | IUS |
12 | Dow Jones BRIC Brazil 15 Index (USD) | 569,63 | IUS |
13 | iBovespa | 49.605,12 | RBS-I |
14 | MA.VEC.BRAZIL PR USD | 1.041,88 | |
15 | MA.VEC.BRAZILUSD | 1.551,94 | |
16 | NASDAQ AlphaDEX Brazil Index | 710,95 | INAS |
17 | NASDAQ AlphaDEX Brazil NTR Index | 723,85 | INAS |
18 | NASDAQ AlphaDEX BrazilIndex | 723,85 | INAS |
19 | NASDAQ Brazil AUD Index | 696,89 | INAS |
20 | NASDAQ Brazil AUD NTR Index | 762,38 | INAS |
21 | NASDAQ Brazil AUDIndex | 762,38 | INAS |
22 | NASDAQ Brazil Basic Matls AUD Index | 405,41 | INAS |
23 | NASDAQ Brazil Basic Matls AUD NTR Index | 448,57 | INAS |
24 | NASDAQ Brazil Basic Matls AUDIndex | 448,57 | INAS |
25 | NASDAQ Brazil Basic Matls BRL Index | 550,22 | INAS |
26 | NASDAQ Brazil Basic Matls BRL NTR Index | 608,88 | INAS |
27 | NASDAQ Brazil Basic Matls BRLIndex | 608,88 | INAS |
28 | NASDAQ Brazil Basic Matls CAD Index | 429,50 | INAS |
29 | NASDAQ Brazil Basic Matls CAD NTR Index | 475,29 | INAS |
30 | NASDAQ Brazil Basic Matls CADIndex | 475,29 | INAS |
31 | NASDAQ Brazil Basic Matls EUR Index | 393,26 | INAS |
32 | NASDAQ Brazil Basic Matls EUR NTR Index | 435,14 | INAS |
33 | NASDAQ Brazil Basic Matls EURIndex | 435,14 | INAS |
34 | NASDAQ Brazil Basic Matls GBP Index | 359,44 | INAS |
35 | NASDAQ Brazil Basic Matls GBP NTR Index | 397,74 | INAS |
36 | NASDAQ Brazil Basic Matls GBPIndex | 397,74 | INAS |
37 | NASDAQ Brazil Basic Matls JPY Index | 381,05 | INAS |
38 | NASDAQ Brazil Basic Matls JPY NTR Index | 421,67 | INAS |
39 | NASDAQ Brazil Basic Matls JPYIndex | 421,67 | INAS |
40 | NASDAQ Brazil Basic Matls Large Mid Cap Index | 289,32 | INAS |
41 | NASDAQ Brazil Basic Matls Large Mid Cap NTR Index | 314,35 | INAS |
42 | NASDAQ Brazil Basic Matls Large Mid CapIndex | 314,35 | INAS |
43 | NASDAQ Brazil Basic Matls Lg Md Cap AUD Index | 345,25 | INAS |
44 | NASDAQ Brazil Basic Matls Lg Md Cap AUD NTR Index | 375,04 | INAS |
45 | NASDAQ Brazil Basic Matls Lg Md Cap AUDIndex | 375,04 | INAS |
46 | NASDAQ Brazil Basic Matls Lg Md Cap BRL Index | 452,49 | INAS |
47 | NASDAQ Brazil Basic Matls Lg Md Cap BRL NTR Index | 491,72 | INAS |
48 | NASDAQ Brazil Basic Matls Lg Md Cap BRLIndex | 491,72 | INAS |
49 | NASDAQ Brazil Basic Matls Lg Md Cap CAD Index | 351,49 | INAS |
50 | NASDAQ Brazil Basic Matls Lg Md Cap CAD NTR Index | 381,89 | INAS |
51 | NASDAQ Brazil Basic Matls Lg Md Cap CADIndex | 381,89 | INAS |
52 | NASDAQ Brazil Basic Matls Lg Md Cap EUR Index | 354,33 | INAS |
53 | NASDAQ Brazil Basic Matls Lg Md Cap EUR NTR Index | 384,93 | INAS |
54 | NASDAQ Brazil Basic Matls Lg Md Cap EURIndex | 384,93 | INAS |
55 | NASDAQ Brazil Basic Matls Lg Md Cap GBP Index | 337,17 | INAS |
56 | NASDAQ Brazil Basic Matls Lg Md Cap GBP NTR Index | 366,31 | INAS |
57 | NASDAQ Brazil Basic Matls Lg Md Cap GBPIndex | 366,31 | INAS |
58 | NASDAQ Brazil Basic Matls Lg Md Cap JPY Index | 312,94 | INAS |
59 | NASDAQ Brazil Basic Matls Lg Md Cap JPY NTR Index | 340,01 | INAS |
60 | NASDAQ Brazil Basic Matls Lg Md Cap JPYIndex | 340,01 | INAS |
61 | NASDAQ Brazil BRL Index | 945,88 | INAS |
62 | NASDAQ Brazil BRL NTR Index | 1.034,77 | INAS |
63 | NASDAQ Brazil BRLIndex | 1.034,77 | INAS |
64 | NASDAQ Brazil CAD Index | 738,35 | INAS |
65 | NASDAQ Brazil CAD NTR Index | 807,74 | INAS |
66 | NASDAQ Brazil CADIndex | 807,74 | INAS |
67 | NASDAQ Brazil Cnsmr Goods AUD Index | 552,22 | INAS |
68 | NASDAQ Brazil Cnsmr Goods AUD NTR Index | 593,41 | INAS |
69 | NASDAQ Brazil Cnsmr Goods AUDIndex | 593,41 | INAS |
70 | NASDAQ Brazil Cnsmr Goods BRL Index | 749,49 | INAS |
71 | NASDAQ Brazil Cnsmr Goods BRL NTR Index | 805,44 | INAS |
72 | NASDAQ Brazil Cnsmr Goods BRLIndex | 805,44 | INAS |
73 | NASDAQ Brazil Cnsmr Goods CAD Index | 585,05 | INAS |
74 | NASDAQ Brazil Cnsmr Goods CAD NTR Index | 628,68 | INAS |
75 | NASDAQ Brazil Cnsmr Goods CADIndex | 628,68 | INAS |
76 | NASDAQ Brazil Cnsmr Goods EUR Index | 535,67 | INAS |
77 | NASDAQ Brazil Cnsmr Goods EUR NTR Index | 575,60 | INAS |
78 | NASDAQ Brazil Cnsmr Goods EURIndex | 575,60 | INAS |
79 | NASDAQ Brazil Cnsmr Goods GBP Index | 489,61 | INAS |
80 | NASDAQ Brazil Cnsmr Goods GBP NTR Index | 526,05 | INAS |
81 | NASDAQ Brazil Cnsmr Goods GBPIndex | 526,05 | INAS |
82 | NASDAQ Brazil Cnsmr Goods JPY Index | 519,04 | INAS |
83 | NASDAQ Brazil Cnsmr Goods JPY NTR Index | 557,68 | INAS |
84 | NASDAQ Brazil Cnsmr Goods JPYIndex | 557,68 | INAS |
85 | NASDAQ Brazil Cnsmr Goods Large Mid Cap Index | 707,12 | INAS |
86 | NASDAQ Brazil Cnsmr Goods Large Mid Cap NTR Index | 755,73 | INAS |
87 | NASDAQ Brazil Cnsmr Goods Large Mid CapIndex | 755,73 | INAS |
88 | NASDAQ Brazil Cnsmr Goods Lg Md Cap AUD Index | 843,83 | INAS |
89 | NASDAQ Brazil Cnsmr Goods Lg Md Cap AUD NTR Index | 901,81 | INAS |
90 | NASDAQ Brazil Cnsmr Goods Lg Md Cap AUDIndex | 901,81 | INAS |
91 | NASDAQ Brazil Cnsmr Goods Lg Md Cap BRL Index | 1.105,93 | INAS |
92 | NASDAQ Brazil Cnsmr Goods Lg Md Cap BRL NTR Index | 1.182,10 | INAS |
93 | NASDAQ Brazil Cnsmr Goods Lg Md Cap BRLIndex | 1.182,10 | INAS |
94 | NASDAQ Brazil Cnsmr Goods Lg Md Cap CAD Index | 859,06 | INAS |
95 | NASDAQ Brazil Cnsmr Goods Lg Md Cap CAD NTR Index | 918,11 | INAS |
96 | NASDAQ Brazil Cnsmr Goods Lg Md Cap CADIndex | 918,11 | INAS |
97 | NASDAQ Brazil Cnsmr Goods Lg Md Cap EUR Index | 866,01 | INAS |
98 | NASDAQ Brazil Cnsmr Goods Lg Md Cap EUR NTR Index | 925,51 | INAS |
99 | NASDAQ Brazil Cnsmr Goods Lg Md Cap EURIndex | 925,51 | INAS |
100 | NASDAQ Brazil Cnsmr Goods Lg Md Cap GBP Index | 824,07 | INAS |
101 | NASDAQ Brazil Cnsmr Goods Lg Md Cap GBP NTR Index | 880,61 | INAS |
102 | NASDAQ Brazil Cnsmr Goods Lg Md Cap GBPIndex | 880,61 | INAS |
103 | NASDAQ Brazil Cnsmr Goods Lg Md Cap JPY Index | 764,86 | INAS |
104 | NASDAQ Brazil Cnsmr Goods Lg Md Cap JPY NTR Index | 817,32 | INAS |
105 | NASDAQ Brazil Cnsmr Goods Lg Md Cap JPYIndex | 817,32 | INAS |
106 | NASDAQ Brazil Cnsmr Svcs AUD Index | 1.464,69 | INAS |
107 | NASDAQ Brazil Cnsmr Svcs AUD NTR Index | 1.515,18 | INAS |
108 | NASDAQ Brazil Cnsmr Svcs AUDIndex | 1.515,18 | INAS |
109 | NASDAQ Brazil Cnsmr Svcs BRL Index | 1.988,62 | INAS |
110 | NASDAQ Brazil Cnsmr Svcs BRL NTR Index | 2.056,97 | INAS |
111 | NASDAQ Brazil Cnsmr Svcs BRLIndex | 2.056,97 | INAS |
112 | NASDAQ Brazil Cnsmr Svcs CAD Index | 1.552,19 | INAS |
113 | NASDAQ Brazil Cnsmr Svcs CAD NTR Index | 1.605,71 | INAS |
114 | NASDAQ Brazil Cnsmr Svcs CADIndex | 1.605,71 | INAS |
115 | NASDAQ Brazil Cnsmr Svcs EUR Index | 1.420,91 | INAS |
116 | NASDAQ Brazil Cnsmr Svcs EUR NTR Index | 1.469,91 | INAS |
117 | NASDAQ Brazil Cnsmr Svcs EURIndex | 1.469,91 | INAS |
118 | NASDAQ Brazil Cnsmr Svcs GBP Index | 1.298,73 | INAS |
119 | NASDAQ Brazil Cnsmr Svcs GBP NTR Index | 1.343,47 | INAS |
120 | NASDAQ Brazil Cnsmr Svcs GBPIndex | 1.343,47 | INAS |
121 | NASDAQ Brazil Cnsmr Svcs JPY Index | 1.376,60 | INAS |
122 | NASDAQ Brazil Cnsmr Svcs JPY NTR Index | 1.424,08 | INAS |
123 | NASDAQ Brazil Cnsmr Svcs JPYIndex | 1.424,08 | INAS |
124 | NASDAQ Brazil Cnsmr Svcs Large Mid Cap Index | 1.377,45 | INAS |
125 | NASDAQ Brazil Cnsmr Svcs Large Mid Cap NTR Index | 1.421,96 | INAS |
126 | NASDAQ Brazil Cnsmr Svcs Large Mid CapIndex | 1.421,96 | INAS |
127 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap AUD Index | 1.643,76 | INAS |
128 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap AUD NTR Index | 1.696,82 | INAS |
129 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap AUDIndex | 1.696,82 | INAS |
130 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap BRL Index | 2.154,32 | INAS |
131 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap BRL NTR Index | 2.223,61 | INAS |
132 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap BRLIndex | 2.223,61 | INAS |
133 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap CAD Index | 1.673,43 | INAS |
134 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap CAD NTR Index | 1.727,47 | INAS |
135 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap CADIndex | 1.727,47 | INAS |
136 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap EUR Index | 1.686,97 | INAS |
137 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap EUR NTR Index | 1.741,45 | INAS |
138 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap EURIndex | 1.741,45 | INAS |
139 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap GBP Index | 1.605,27 | INAS |
140 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap GBP NTR Index | 1.657,07 | INAS |
141 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap GBPIndex | 1.657,07 | INAS |
142 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap JPY Index | 1.489,94 | INAS |
143 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap JPY NTR Index | 1.538,09 | INAS |
144 | NASDAQ Brazil Cnsmr Svcs Lg Md Cap JPYIndex | 1.538,09 | INAS |
145 | NASDAQ Brazil EUR Index | 676,01 | INAS |
146 | NASDAQ Brazil EUR NTR Index | 739,57 | INAS |
147 | NASDAQ Brazil EURIndex | 739,57 | INAS |
148 | NASDAQ Brazil Financials AUD Index | 852,29 | INAS |
149 | NASDAQ Brazil Financials AUD NTR Index | 963,37 | INAS |
150 | NASDAQ Brazil Financials AUDIndex | 963,37 | INAS |
151 | NASDAQ Brazil Financials BRL Index | 1.156,90 | INAS |
152 | NASDAQ Brazil Financials BRL NTR Index | 1.307,85 | INAS |
153 | NASDAQ Brazil Financials BRLIndex | 1.307,85 | INAS |
154 | NASDAQ Brazil Financials CAD Index | 903,05 | INAS |
155 | NASDAQ Brazil Financials CAD NTR Index | 1.020,64 | INAS |
156 | NASDAQ Brazil Financials CADIndex | 1.020,64 | INAS |
157 | NASDAQ Brazil Financials EUR Index | 826,77 | INAS |
158 | NASDAQ Brazil Financials EUR NTR Index | 934,62 | INAS |
159 | NASDAQ Brazil Financials EURIndex | 934,62 | INAS |
160 | NASDAQ Brazil Financials GBP Index | 755,67 | INAS |
161 | NASDAQ Brazil Financials GBP NTR Index | 854,15 | INAS |
162 | NASDAQ Brazil Financials GBPIndex | 854,15 | INAS |
163 | NASDAQ Brazil Financials JPY Index | 801,06 | INAS |
164 | NASDAQ Brazil Financials JPY NTR Index | 905,62 | INAS |
165 | NASDAQ Brazil Financials JPYIndex | 905,62 | INAS |
166 | NASDAQ Brazil Financials Large Mid Cap Index | 732,18 | INAS |
167 | NASDAQ Brazil Financials Large Mid Cap NTR Index | 815,52 | INAS |
168 | NASDAQ Brazil Financials Large Mid CapIndex | 815,52 | INAS |
169 | NASDAQ Brazil Financials Lg Md Cap AUD Index | 873,74 | INAS |
170 | NASDAQ Brazil Financials Lg Md Cap AUD NTR Index | 972,93 | INAS |
171 | NASDAQ Brazil Financials Lg Md Cap AUDIndex | 972,93 | INAS |
172 | NASDAQ Brazil Financials Lg Md Cap BRL Index | 1.145,13 | INAS |
173 | NASDAQ Brazil Financials Lg Md Cap BRL NTR Index | 1.275,14 | INAS |
174 | NASDAQ Brazil Financials Lg Md Cap BRLIndex | 1.275,14 | INAS |
175 | NASDAQ Brazil Financials Lg Md Cap CAD Index | 889,51 | INAS |
176 | NASDAQ Brazil Financials Lg Md Cap CAD NTR Index | 990,43 | INAS |
177 | NASDAQ Brazil Financials Lg Md Cap CADIndex | 990,43 | INAS |
178 | NASDAQ Brazil Financials Lg Md Cap EUR Index | 896,71 | INAS |
179 | NASDAQ Brazil Financials Lg Md Cap EUR NTR Index | 998,59 | INAS |
180 | NASDAQ Brazil Financials Lg Md Cap EURIndex | 998,59 | INAS |
181 | NASDAQ Brazil Financials Lg Md Cap GBP Index | 853,28 | INAS |
182 | NASDAQ Brazil Financials Lg Md Cap GBP NTR Index | 950,13 | INAS |
183 | NASDAQ Brazil Financials Lg Md Cap GBPIndex | 950,13 | INAS |
184 | NASDAQ Brazil Financials Lg Md Cap JPY Index | 791,97 | INAS |
185 | NASDAQ Brazil Financials Lg Md Cap JPY NTR Index | 882,04 | INAS |
186 | NASDAQ Brazil Financials Lg Md Cap JPYIndex | 882,04 | INAS |
187 | NASDAQ Brazil GBP Index | 617,88 | INAS |
188 | NASDAQ Brazil GBP NTR Index | 675,93 | INAS |
189 | NASDAQ Brazil GBPIndex | 675,93 | INAS |
190 | NASDAQ Brazil Health Care AUD Index | 699,73 | INAS |
191 | NASDAQ Brazil Health Care AUD NTR Index | 741,93 | INAS |
192 | NASDAQ Brazil Health Care AUDIndex | 741,93 | INAS |
193 | NASDAQ Brazil Health Care BRL Index | 949,67 | INAS |
194 | NASDAQ Brazil Health Care BRL NTR Index | 1.006,90 | INAS |
195 | NASDAQ Brazil Health Care BRLIndex | 1.006,90 | INAS |
196 | NASDAQ Brazil Health Care CAD Index | 741,31 | INAS |
197 | NASDAQ Brazil Health Care CAD NTR Index | 786,05 | INAS |
198 | NASDAQ Brazil Health Care CADIndex | 786,05 | INAS |
199 | NASDAQ Brazil Health Care EUR Index | 678,75 | INAS |
200 | NASDAQ Brazil Health Care EUR NTR Index | 719,55 | INAS |
201 | NASDAQ Brazil Health Care EURIndex | 719,55 | INAS |
202 | NASDAQ Brazil Health Care GBP Index | 620,39 | INAS |
203 | NASDAQ Brazil Health Care GBP NTR Index | 657,73 | INAS |
204 | NASDAQ Brazil Health Care GBPIndex | 657,73 | INAS |
205 | NASDAQ Brazil Health Care JPY Index | 657,69 | INAS |
206 | NASDAQ Brazil Health Care JPY NTR Index | 697,28 | INAS |
207 | NASDAQ Brazil Health Care JPYIndex | 697,28 | INAS |
208 | NASDAQ Brazil Inds AUD Index | 630,02 | INAS |
209 | NASDAQ Brazil Inds AUD NTR Index | 660,79 | INAS |
210 | NASDAQ Brazil Inds AUDIndex | 660,79 | INAS1 |
211 | NASDAQ Brazil Inds BRL Index | 855,06 | INAS1 |
212 | NASDAQ Brazil Inds BRL NTR Index | 896,64 | INAS1 |
213 | NASDAQ Brazil Inds BRLIndex | 896,64 | INAS1 |
214 | NASDAQ Brazil Inds CAD Index | 667,46 | INAS1 |
215 | NASDAQ Brazil Inds CAD NTR Index | 700,10 | INAS1 |
216 | NASDAQ Brazil Inds CADIndex | 700,10 | INAS |
217 | NASDAQ Brazil Inds EUR Index | 611,13 | INAS |
218 | NASDAQ Brazil Inds EUR NTR Index | 640,97 | INAS |
219 | NASDAQ Brazil Inds EURIndex | 640,97 | INAS |
220 | NASDAQ Brazil Inds GBP Index | 558,58 | INAS |
221 | NASDAQ Brazil Inds GBP NTR Index | 585,87 | INAS |
222 | NASDAQ Brazil Inds GBPIndex | 585,87 | INAS |
223 | NASDAQ Brazil Inds JPY Index | 592,17 | INAS |
224 | NASDAQ Brazil Inds JPY NTR Index | 621,10 | INAS |
225 | NASDAQ Brazil Inds JPYIndex | 621,10 | INAS |
226 | NASDAQ Brazil Inds Large Mid Cap AUD Index | 769,58 | INAS |
227 | NASDAQ Brazil Inds Large Mid Cap AUD NTR Index | 794,06 | INAS |
228 | NASDAQ Brazil Inds Large Mid Cap AUDIndex | 794,06 | INAS |
229 | NASDAQ Brazil Inds Large Mid Cap BRL Index | 1.008,62 | INAS |
230 | NASDAQ Brazil Inds Large Mid Cap BRL NTR Index | 1.040,55 | INAS |
231 | NASDAQ Brazil Inds Large Mid Cap BRLIndex | 1.040,55 | INAS |
232 | NASDAQ Brazil Inds Large Mid Cap CAD Index | 783,48 | INAS |
233 | NASDAQ Brazil Inds Large Mid Cap CAD NTR Index | 808,43 | INAS |
234 | NASDAQ Brazil Inds Large Mid Cap CADIndex | 808,43 | INAS |
235 | NASDAQ Brazil Inds Large Mid Cap EUR Index | 789,82 | INAS |
236 | NASDAQ Brazil Inds Large Mid Cap EUR NTR Index | 814,93 | INAS |
237 | NASDAQ Brazil Inds Large Mid Cap EURIndex | 814,93 | INAS |
238 | NASDAQ Brazil Inds Large Mid Cap GBP Index | 751,57 | INAS |
239 | NASDAQ Brazil Inds Large Mid Cap GBP NTR Index | 775,46 | INAS |
240 | NASDAQ Brazil Inds Large Mid Cap GBPIndex | 775,46 | INAS |
241 | NASDAQ Brazil Inds Large Mid Cap Index | 644,90 | INAS |
242 | NASDAQ Brazil Inds Large Mid Cap JPY Index | 697,57 | INAS |
243 | NASDAQ Brazil Inds Large Mid Cap JPY NTR Index | 719,74 | INAS |
244 | NASDAQ Brazil Inds Large Mid Cap JPYIndex | 719,74 | INAS |
245 | NASDAQ Brazil Inds Large Mid Cap NTR Index | 665,42 | INAS |
246 | NASDAQ Brazil Inds Large Mid CapIndex | 665,42 | INAS |
247 | NASDAQ Brazil JPY Index | 655,01 | INAS |
248 | NASDAQ Brazil JPY NTR Index | 716,60 | INAS |
249 | NASDAQ Brazil JPYIndex | 716,60 | INAS |
250 | NASDAQ Brazil Large Cap AUD Index | 662,27 | INAS |
251 | NASDAQ Brazil Large Cap AUD NTR Index | 728,27 | INAS |
252 | NASDAQ Brazil Large Cap AUDIndex | 728,27 | INAS |
253 | NASDAQ Brazil Large Cap BRL Index | 898,91 | INAS |
254 | NASDAQ Brazil Large Cap BRL NTR Index | 988,49 | INAS |
255 | NASDAQ Brazil Large Cap BRLIndex | 988,49 | INAS |
256 | NASDAQ Brazil Large Cap CAD Index | 701,68 | INAS |
257 | NASDAQ Brazil Large Cap CAD NTR Index | 771,59 | INAS |
258 | NASDAQ Brazil Large Cap CADIndex | 771,59 | INAS |
259 | NASDAQ Brazil Large Cap EUR Index | 642,43 | INAS |
260 | NASDAQ Brazil Large Cap EUR NTR Index | 706,46 | INAS |
261 | NASDAQ Brazil Large Cap EURIndex | 706,46 | INAS |
262 | NASDAQ Brazil Large Cap GBP Index | 587,19 | INAS |
263 | NASDAQ Brazil Large Cap GBP NTR Index | 645,68 | INAS |
264 | NASDAQ Brazil Large Cap GBPIndex | 645,68 | INAS |
265 | NASDAQ Brazil Large Cap JPY Index | 622,47 | INAS |
266 | NASDAQ Brazil Large Cap JPY NTR Index | 684,55 | INAS |
267 | NASDAQ Brazil Large Cap JPYIndex | 684,55 | INAS |
268 | NASDAQ Brazil Large Mid Cap AUD Index | 744,97 | INAS |
269 | NASDAQ Brazil Large Mid Cap AUD NTR Index | 806,02 | INAS |
270 | NASDAQ Brazil Large Mid Cap AUDIndex | 806,02 | INAS |
271 | NASDAQ Brazil Large Mid Cap BRL Index | 976,36 | INAS |
272 | NASDAQ Brazil Large Mid Cap BRL NTR Index | 1.056,39 | INAS |
273 | NASDAQ Brazil Large Mid Cap BRLIndex | 1.056,39 | INAS |
274 | NASDAQ Brazil Large Mid Cap CAD Index | 758,42 | INAS |
275 | NASDAQ Brazil Large Mid Cap CAD NTR Index | 820,59 | INAS |
276 | NASDAQ Brazil Large Mid Cap CADIndex | 820,59 | INAS |
277 | NASDAQ Brazil Large Mid Cap EUR Index | 764,55 | INAS |
278 | NASDAQ Brazil Large Mid Cap EUR NTR Index | 827,24 | INAS |
279 | NASDAQ Brazil Large Mid Cap EURIndex | 827,24 | INAS |
280 | NASDAQ Brazil Large Mid Cap GBP Index | 727,53 | INAS |
281 | NASDAQ Brazil Large Mid Cap GBP NTR Index | 787,14 | INAS |
282 | NASDAQ Brazil Large Mid Cap GBPIndex | 787,14 | INAS |
283 | NASDAQ Brazil Large Mid Cap Index | 624,27 | INAS |
284 | NASDAQ Brazil Large Mid Cap JPY Index | 675,26 | INAS |
285 | NASDAQ Brazil Large Mid Cap JPY NTR Index | 730,64 | INAS |
286 | NASDAQ Brazil Large Mid Cap JPYIndex | 730,64 | INAS |
287 | NASDAQ Brazil Large Mid Cap NTR Index | 675,54 | INAS |
288 | NASDAQ Brazil Large Mid CapIndex | 675,54 | INAS |
289 | NASDAQ Brazil Mid Cap AUD Index | 1.079,70 | INAS |
290 | NASDAQ Brazil Mid Cap AUD NTR Index | 1.157,64 | INAS |
291 | NASDAQ Brazil Mid Cap AUDIndex | 1.157,64 | INAS |
292 | NASDAQ Brazil Mid Cap BRL Index | 1.466,82 | INAS |
293 | NASDAQ Brazil Mid Cap BRL NTR Index | 1.572,69 | INAS |
294 | NASDAQ Brazil Mid Cap BRLIndex | 1.572,69 | INAS |
295 | NASDAQ Brazil Mid Cap CAD Index | 1.144,74 | INAS |
296 | NASDAQ Brazil Mid Cap CAD NTR Index | 1.227,49 | INAS |
297 | NASDAQ Brazil Mid Cap CADIndex | 1.227,49 | INAS |
298 | NASDAQ Brazil Mid Cap EUR Index | 1.047,58 | INAS |
299 | NASDAQ Brazil Mid Cap EUR NTR Index | 1.123,33 | INAS |
300 | NASDAQ Brazil Mid Cap EURIndex | 1.123,33 | INAS |
301 | NASDAQ Brazil Mid Cap GBP Index | 957,51 | INAS |
302 | NASDAQ Brazil Mid Cap GBP NTR Index | 1.026,66 | INAS |
303 | NASDAQ Brazil Mid Cap GBPIndex | 1.026,66 | INAS |
304 | NASDAQ Brazil Mid Cap JPY Index | 1.014,66 | INAS |
305 | NASDAQ Brazil Mid Cap JPY NTR Index | 1.087,93 | INAS |
306 | NASDAQ Brazil Mid Cap JPYIndex | 1.087,93 | INAS |
307 | NASDAQ Brazil Oil & Gas AUD Index | 425,28 | INAS |
308 | NASDAQ Brazil Oil & Gas AUD NTR Index | 446,40 | INAS |
309 | NASDAQ Brazil Oil & Gas AUDIndex | 446,40 | INAS |
310 | NASDAQ Brazil Oil & Gas BRL Index | 577,19 | INAS |
311 | NASDAQ Brazil Oil & Gas BRL NTR Index | 605,76 | INAS |
312 | NASDAQ Brazil Oil & Gas BRLIndex | 605,76 | INAS |
313 | NASDAQ Brazil Oil & Gas CAD Index | 450,56 | INAS |
314 | NASDAQ Brazil Oil & Gas CAD NTR Index | 472,97 | INAS |
315 | NASDAQ Brazil Oil & Gas CADIndex | 472,97 | INAS |
316 | NASDAQ Brazil Oil & Gas EUR Index | 412,53 | INAS |
317 | NASDAQ Brazil Oil & Gas EUR NTR Index | 432,96 | INAS |
318 | NASDAQ Brazil Oil & Gas EURIndex | 432,96 | INAS |
319 | NASDAQ Brazil Oil & Gas GBP Index | 377,06 | INAS |
320 | NASDAQ Brazil Oil & Gas GBP NTR Index | 395,75 | INAS |
321 | NASDAQ Brazil Oil & Gas GBPIndex | 395,75 | INAS |
322 | NASDAQ Brazil Oil & Gas JPY Index | 399,73 | INAS |
323 | NASDAQ Brazil Oil & Gas JPY NTR Index | 419,57 | INAS |
324 | NASDAQ Brazil Oil & Gas JPYIndex | 419,57 | INAS |
325 | NASDAQ Brazil Small Cap AUD Index | 380,11 | INAS |
326 | NASDAQ Brazil Small Cap AUD NTR Index | 406,84 | INAS |
327 | NASDAQ Brazil Small Cap AUDIndex | 406,84 | INAS |
328 | NASDAQ Brazil Small Cap BRL Index | 516,48 | INAS |
329 | NASDAQ Brazil Small Cap BRL NTR Index | 552,84 | INAS |
330 | NASDAQ Brazil Small Cap BRLIndex | 552,84 | INAS |
331 | NASDAQ Brazil Small Cap CAD Index | 403,06 | INAS |
332 | NASDAQ Brazil Small Cap CAD NTR Index | 431,43 | INAS |
333 | NASDAQ Brazil Small Cap CADIndex | 431,43 | INAS |
334 | NASDAQ Brazil Small Cap EUR Index | 368,82 | INAS |
335 | NASDAQ Brazil Small Cap EUR NTR Index | 394,81 | INAS |
336 | NASDAQ Brazil Small Cap EURIndex | 394,81 | INAS |
337 | NASDAQ Brazil Small Cap GBP Index | 337,11 | INAS |
338 | NASDAQ Brazil Small Cap GBP NTR Index | 360,82 | INAS |
339 | NASDAQ Brazil Small Cap GBPIndex | 360,82 | INAS |
340 | NASDAQ Brazil Small Cap JPY Index | 357,20 | INAS |
341 | NASDAQ Brazil Small Cap JPY NTR Index | 382,34 | INAS |
342 | NASDAQ Brazil Small Cap JPYIndex | 382,34 | INAS |
343 | NASDAQ Brazil Telecom AUD Index | 470,63 | INAS |
344 | NASDAQ Brazil Telecom AUD NTR Index | 504,37 | INAS |
345 | NASDAQ Brazil Telecom AUDIndex | 504,37 | INAS |
346 | NASDAQ Brazil Telecom BRL Index | 618,36 | INAS |
347 | NASDAQ Brazil Telecom BRL NTR Index | 662,62 | INAS |
