Indizes von Australien
Liste der australischen Indizes
Nr. | Name | Akt. | Börse |
1 | Australian SAM Sustainability Index | 1.268,74 | IUS |
2 | DJ AUSTRALIA LARGE-CAP I | 318,78 | IUS |
3 | DJ AUSTRALIA USD | 333,19 | IUS |
4 | DJ AUSTRALIAN | 336,94 | IUS |
5 | DJ AUSTRALIAN MID-CAP | 366,13 | IUS |
6 | DJ AUSTRALIAN SMALL-CAP | 310,22 | IUS |
7 | Dow Jones Australia LPT Index | 1.039,67 | IUS |
8 | Dow Jones Australia Select Dividend 30 Distributing Index (E | 180,53 | IUS |
9 | Dow Jones Australia Select Dividend 30 Index | 172,73 | IUS |
10 | Dow Jones Australia Select Dividend 30 Index | 446,67 | IUS |
11 | Dow Jones Australia Total Stock Market Index (AUD) | 3.134,27 | IUS |
12 | Dow Jones Australia Total Stock Market Index (USD) | 3.099,42 | IUS |
13 | Dow Jones Australia Total Stock Market Net Inde | 7.026,65 | IUS |
14 | Dow Jones Sustainability World ex Australia Ind | 1.343,94 | IUS |
15 | Dow Jones Sustainability World ex Australia Index ex Tobacco | 920,42 | IUS |
16 | IQ Australia Small Cap | 632,03 | |
17 | IQ Australia Small Cap | 849,49 | |
18 | MV Australia Idx (Pr) (AUD) | 1.918,24 | |
19 | MV Australia Idx (TRG) (AUD) | 3.486,03 | |
20 | MV Australia Idx (TRN) (AUD) | 3.369,45 | |
21 | MV Australia SC (Pr) (AUD) | 535,35 | |
22 | MV Australia SC (TRG) (AUD) | 767,32 | |
23 | MV Australia SC (TRN) (AUD) | 729,34 | |
24 | NASDAQ AlphaDEX Australia Index | 860,21 | INAS |
25 | NASDAQ AlphaDEX Australia NTR Index | 887,83 | INAS |
26 | NASDAQ AlphaDEX AustraliaIndex | 900,08 | INAS |
27 | NASDAQ Australia AUD Index | 995,03 | INAS |
28 | NASDAQ Australia AUD NTR Index | 1.115,90 | INAS |
29 | NASDAQ Australia AUDIndex | 1.173,71 | INAS |
30 | NASDAQ Australia Basic Matls AUD Index | 674,45 | INAS |
31 | NASDAQ Australia Basic Matls AUD NTR Index | 750,40 | INAS |
32 | NASDAQ Australia Basic Matls AUDIndex | 785,54 | INAS |
33 | NASDAQ Australia Basic Matls CAD Index | 714,53 | INAS |
34 | NASDAQ Australia Basic Matls CAD NTR Index | 794,92 | INAS |
35 | NASDAQ Australia Basic Matls CADIndex | 832,11 | INAS |
36 | NASDAQ Australia Basic Matls EUR Index | 654,23 | INAS |
37 | NASDAQ Australia Basic Matls EUR NTR Index | 727,72 | INAS |
38 | NASDAQ Australia Basic Matls EURIndex | 761,71 | INAS |
39 | NASDAQ Australia Basic Matls GBP Index | 597,97 | INAS |
40 | NASDAQ Australia Basic Matls GBP NTR Index | 665,13 | INAS |
41 | NASDAQ Australia Basic Matls GBPIndex | 696,20 | INAS |
42 | NASDAQ Australia Basic Matls JPY Index | 633,92 | INAS |
43 | NASDAQ Australia Basic Matls JPY NTR Index | 705,06 | INAS |
44 | NASDAQ Australia Basic Matls JPYIndex | 737,96 | INAS |
45 | NASDAQ Australia Basic Matls Lg Md Cap AUD | 594,50 | INAS |
46 | NASDAQ Australia Basic Matls Lg Md Cap AUD | 684,69 | INAS |
47 | NASDAQ Australia Basic Matls Lg Md Cap AUD NTR | 656,44 | INAS |
48 | NASDAQ Australia Basic Matls Lg Md Cap CAD | 605,23 | INAS |
49 | NASDAQ Australia Basic Matls Lg Md Cap CAD | 697,06 | INAS |
50 | NASDAQ Australia Basic Matls Lg Md Cap CAD NTR | 668,30 | INAS |
51 | NASDAQ Australia Basic Matls Lg Md Cap EUR | 610,13 | INAS |
52 | NASDAQ Australia Basic Matls Lg Md Cap EUR | 702,53 | INAS |
53 | NASDAQ Australia Basic Matls Lg Md Cap EUR NTR | 673,59 | INAS |
54 | NASDAQ Australia Basic Matls Lg Md Cap GBP | 668,42 | INAS |
55 | NASDAQ Australia Basic Matls Lg Md Cap GBP | 580,58 | INAS |
56 | NASDAQ Australia Basic Matls Lg Md Cap GBP NTR | 640,91 | INAS |
57 | NASDAQ Australia Basic Matls Lg Md Cap Index | 498,25 | INAS |
58 | NASDAQ Australia Basic Matls Lg Md Cap JPY | 538,87 | INAS |
59 | NASDAQ Australia Basic Matls Lg Md Cap JPY | 620,50 | INAS |
60 | NASDAQ Australia Basic Matls Lg Md Cap JPY NTR | 594,93 | INAS |
61 | NASDAQ Australia Basic Matls Lg Md Cap NTR Index | 550,15 | INAS |
62 | NASDAQ Australia Basic Matls Lg Md CapIndex | 573,81 | INAS |
63 | NASDAQ Australia CAD Index | 1.054,16 | INAS |
64 | NASDAQ Australia CAD NTR Index | 1.182,29 | INAS |
65 | NASDAQ Australia CADIndex | 1.243,57 | INAS |
66 | NASDAQ Australia Cnsmr Goods AUD Index | 1.031,39 | INAS |
67 | NASDAQ Australia Cnsmr Goods AUD NTR Index | 1.132,06 | INAS |
68 | NASDAQ Australia Cnsmr Goods AUDIndex | 1.178,61 | INAS |
69 | NASDAQ Australia Cnsmr Goods CAD Index | 1.092,70 | INAS |
70 | NASDAQ Australia Cnsmr Goods CAD NTR Index | 1.199,26 | INAS |
71 | NASDAQ Australia Cnsmr Goods CADIndex | 1.248,54 | INAS |
72 | NASDAQ Australia Cnsmr Goods EUR Index | 1.000,47 | INAS |
73 | NASDAQ Australia Cnsmr Goods EUR NTR Index | 1.098,00 | INAS |
74 | NASDAQ Australia Cnsmr Goods EURIndex | 1.143,10 | INAS |
75 | NASDAQ Australia Cnsmr Goods GBP Index | 914,44 | INAS |
76 | NASDAQ Australia Cnsmr Goods GBP NTR Index | 1.003,55 | INAS |
77 | NASDAQ Australia Cnsmr Goods GBPIndex | 1.044,76 | INAS |
78 | NASDAQ Australia Cnsmr Goods JPY Index | 969,41 | INAS |
79 | NASDAQ Australia Cnsmr Goods JPY NTR Index | 1.063,88 | INAS |
80 | NASDAQ Australia Cnsmr Goods JPYIndex | 1.107,57 | INAS |
81 | NASDAQ Australia Cnsmr Svcs AUD Index | 1.004,58 | INAS |
82 | NASDAQ Australia Cnsmr Svcs AUD NTR Index | 1.113,33 | INAS |
83 | NASDAQ Australia Cnsmr Svcs AUDIndex | 1.167,38 | INAS |
84 | NASDAQ Australia Cnsmr Svcs CAD Index | 1.064,29 | INAS |
85 | NASDAQ Australia Cnsmr Svcs CAD NTR Index | 1.179,47 | INAS |
86 | NASDAQ Australia Cnsmr Svcs CADIndex | 1.236,72 | INAS |
87 | NASDAQ Australia Cnsmr Svcs EUR Index | 974,47 | INAS |
88 | NASDAQ Australia Cnsmr Svcs EUR NTR Index | 1.079,92 | INAS |
89 | NASDAQ Australia Cnsmr Svcs EURIndex | 1.132,34 | INAS |
90 | NASDAQ Australia Cnsmr Svcs GBP Index | 890,67 | INAS |
91 | NASDAQ Australia Cnsmr Svcs GBP NTR Index | 987,04 | INAS |
92 | NASDAQ Australia Cnsmr Svcs GBPIndex | 1.034,95 | INAS |
93 | NASDAQ Australia Cnsmr Svcs JPY Index | 944,22 | INAS |
94 | NASDAQ Australia Cnsmr Svcs JPY NTR Index | 1.046,24 | INAS |
95 | NASDAQ Australia Cnsmr Svcs JPYIndex | 1.096,95 | INAS |
96 | NASDAQ Australia Cnsmr Svcs Lg Md Cap AUD | 976,00 | INAS |
97 | NASDAQ Australia Cnsmr Svcs Lg Md Cap AUD | 872,30 | INAS |
98 | NASDAQ Australia Cnsmr Svcs Lg Md Cap AUD NTR | 941,99 | INAS |
99 | NASDAQ Australia Cnsmr Svcs Lg Md Cap CAD | 993,57 | INAS |
100 | NASDAQ Australia Cnsmr Svcs Lg Md Cap CAD | 888,04 | INAS |
101 | NASDAQ Australia Cnsmr Svcs Lg Md Cap CAD NTR | 958,96 | INAS |
102 | NASDAQ Australia Cnsmr Svcs Lg Md Cap EUR | 895,23 | INAS |
103 | NASDAQ Australia Cnsmr Svcs Lg Md Cap EUR | 1.001,39 | INAS |
104 | NASDAQ Australia Cnsmr Svcs Lg Md Cap EUR NTR | 966,57 | INAS |
105 | NASDAQ Australia Cnsmr Svcs Lg Md Cap GBP | 952,97 | INAS |
106 | NASDAQ Australia Cnsmr Svcs Lg Md Cap GBP | 851,87 | INAS |
107 | NASDAQ Australia Cnsmr Svcs Lg Md Cap GBP NTR | 919,81 | INAS |
108 | NASDAQ Australia Cnsmr Svcs Lg Md Cap Index | 731,04 | INAS |
109 | NASDAQ Australia Cnsmr Svcs Lg Md Cap JPY | 790,67 | INAS |
110 | NASDAQ Australia Cnsmr Svcs Lg Md Cap JPY | 884,31 | INAS |
111 | NASDAQ Australia Cnsmr Svcs Lg Md Cap JPY NTR | 853,59 | INAS |
112 | NASDAQ Australia Cnsmr Svcs Lg Md Cap NTR Index | 789,31 | INAS |
113 | NASDAQ Australia Cnsmr Svcs Lg Md CapIndex | 817,89 | INAS |
114 | NASDAQ Australia EUR Index | 965,21 | INAS |
115 | NASDAQ Australia EUR NTR Index | 1.082,38 | INAS |
116 | NASDAQ Australia EURIndex | 1.138,42 | INAS |
117 | NASDAQ Australia Financials AUD Index | 1.046,47 | INAS |
118 | NASDAQ Australia Financials AUD NTR Index | 1.195,46 | INAS |
119 | NASDAQ Australia Financials AUDIndex | 1.268,02 | INAS |
120 | NASDAQ Australia Financials CAD Index | 1.108,66 | INAS |
121 | NASDAQ Australia Financials CAD NTR Index | 1.266,68 | INAS |
122 | NASDAQ Australia Financials CADIndex | 1.343,64 | INAS |
123 | NASDAQ Australia Financials EUR Index | 1.015,11 | INAS |
124 | NASDAQ Australia Financials EUR NTR Index | 1.159,66 | INAS |
125 | NASDAQ Australia Financials EURIndex | 1.230,05 | INAS |
126 | NASDAQ Australia Financials GBP Index | 927,81 | INAS |
127 | NASDAQ Australia Financials GBP NTR Index | 1.059,90 | INAS |
128 | NASDAQ Australia Financials GBPIndex | 1.124,22 | INAS |
129 | NASDAQ Australia Financials JPY Index | 983,60 | INAS |
130 | NASDAQ Australia Financials JPY NTR Index | 1.123,80 | INAS |
131 | NASDAQ Australia Financials JPYIndex | 1.192,08 | INAS |
132 | NASDAQ Australia Financials Lg Md Cap AUD | 960,95 | INAS |
133 | NASDAQ Australia Financials Lg Md Cap AUD | 1.124,53 | INAS |
134 | NASDAQ Australia Financials Lg Md Cap AUD NTR | 1.071,76 | INAS |
135 | NASDAQ Australia Financials Lg Md Cap CAD | 978,30 | INAS |
136 | NASDAQ Australia Financials Lg Md Cap CAD | 1.144,91 | INAS |
137 | NASDAQ Australia Financials Lg Md Cap CAD NTR | 1.091,16 | INAS |
138 | NASDAQ Australia Financials Lg Md Cap EUR | 986,21 | INAS |
139 | NASDAQ Australia Financials Lg Md Cap EUR | 1.154,09 | INAS |
140 | NASDAQ Australia Financials Lg Md Cap EUR NTR | 1.099,93 | INAS |
141 | NASDAQ Australia Financials Lg Md Cap GBP | 1.098,04 | INAS |
142 | NASDAQ Australia Financials Lg Md Cap GBP | 938,45 | INAS |
143 | NASDAQ Australia Financials Lg Md Cap GBP NTR | 1.046,56 | INAS |
144 | NASDAQ Australia Financials Lg Md Cap Index | 805,35 | INAS |
145 | NASDAQ Australia Financials Lg Md Cap JPY | 1.019,42 | INAS |
146 | NASDAQ Australia Financials Lg Md Cap JPY | 871,03 | INAS |
147 | NASDAQ Australia Financials Lg Md Cap JPY NTR | 971,55 | INAS |
148 | NASDAQ Australia Financials Lg Md Cap NTR Index | 898,43 | INAS |
149 | NASDAQ Australia Financials Lg Md CapIndex | 942,70 | INAS |
150 | NASDAQ Australia GBP Index | 882,20 | INAS |
151 | NASDAQ Australia GBP NTR Index | 989,29 | INAS |
152 | NASDAQ Australia GBPIndex | 1.040,50 | INAS |
153 | NASDAQ Australia Health Care AUD Index | 1.430,66 | INAS |
154 | NASDAQ Australia Health Care AUD NTR Index | 1.505,99 | INAS |
155 | NASDAQ Australia Health Care AUDIndex | 1.540,23 | INAS |
156 | NASDAQ Australia Health Care CAD Index | 1.515,68 | INAS |
157 | NASDAQ Australia Health Care CAD NTR Index | 1.595,48 | INAS |
158 | NASDAQ Australia Health Care CADIndex | 1.631,75 | INAS |
159 | NASDAQ Australia Health Care EUR Index | 1.387,77 | INAS |
160 | NASDAQ Australia Health Care EUR NTR Index | 1.460,93 | INAS |
161 | NASDAQ Australia Health Care EURIndex | 1.494,18 | INAS |
162 | NASDAQ Australia Health Care GBP Index | 1.268,43 | INAS |
163 | NASDAQ Australia Health Care GBP NTR Index | 1.335,23 | INAS |
164 | NASDAQ Australia Health Care GBPIndex | 1.365,59 | INAS |
165 | NASDAQ Australia Health Care JPY Index | 1.344,70 | INAS |
166 | NASDAQ Australia Health Care JPY NTR Index | 1.415,39 | INAS |
167 | NASDAQ Australia Health Care JPYIndex | 1.447,52 | INAS |
168 | NASDAQ Australia Health Care Lg Md Cap AUD | 1.054,12 | INAS |
169 | NASDAQ Australia Health Care Lg Md Cap AUD | 1.029,90 | INAS |
170 | NASDAQ Australia Health Care Lg Md Cap AUD NTR | 1.046,80 | INAS |
171 | NASDAQ Australia Health Care Lg Md Cap CAD | 1.075,56 | INAS |
172 | NASDAQ Australia Health Care Lg Md Cap CAD | 1.050,88 | INAS |
173 | NASDAQ Australia Health Care Lg Md Cap CAD NTR | 1.068,11 | INAS |
174 | NASDAQ Australia Health Care Lg Md Cap EUR | 964,42 | INAS |
175 | NASDAQ Australia Health Care Lg Md Cap EUR | 987,18 | INAS |
176 | NASDAQ Australia Health Care Lg Md Cap EUR NTR | 980,31 | INAS |
177 | NASDAQ Australia Health Care Lg Md Cap GBP | 1.052,14 | INAS |
178 | NASDAQ Australia Health Care Lg Md Cap GBP | 1.076,95 | INAS |
179 | NASDAQ Australia Health Care Lg Md Cap GBP NTR | 1.069,46 | INAS |
180 | NASDAQ Australia Health Care Lg Md Cap Index | 997,65 | INAS |
181 | NASDAQ Australia Health Care Lg Md Cap JPY | 934,27 | INAS |
182 | NASDAQ Australia Health Care Lg Md Cap JPY | 956,23 | INAS |
183 | NASDAQ Australia Health Care Lg Md Cap JPY NTR | 949,60 | INAS |
184 | NASDAQ Australia Health Care Lg Md Cap NTR Index | 1.013,77 | INAS |
185 | NASDAQ Australia Health Care Lg Md CapIndex | 1.020,99 | INAS |
186 | NASDAQ Australia Inds AUD Index | 1.286,94 | INAS |
187 | NASDAQ Australia Inds AUD NTR Index | 1.407,79 | INAS |
188 | NASDAQ Australia Inds AUDIndex | 1.464,05 | INAS |
189 | NASDAQ Australia Inds CAD Index | 1.363,43 | INAS |
190 | NASDAQ Australia Inds CAD NTR Index | 1.491,49 | INAS |
191 | NASDAQ Australia Inds CADIndex | 1.551,10 | INAS |
192 | NASDAQ Australia Inds EUR Index | 1.248,36 | INAS |
193 | NASDAQ Australia Inds EUR NTR Index | 1.365,59 | INAS |
194 | NASDAQ Australia Inds EURIndex | 1.420,16 | INAS |
195 | NASDAQ Australia Inds GBP Index | 1.141,01 | INAS |
196 | NASDAQ Australia Inds GBP NTR Index | 1.248,18 | INAS |
197 | NASDAQ Australia Inds GBPIndex | 1.298,07 | INAS |
198 | NASDAQ Australia Inds JPY Index | 1.209,62 | INAS |
199 | NASDAQ Australia Inds JPY NTR Index | 1.323,06 | INAS |
200 | NASDAQ Australia Inds JPYIndex | 1.375,87 | INAS |
201 | NASDAQ Australia Inds Large Mid Cap AUD Index | 1.362,43 | INAS |
202 | NASDAQ Australia Inds Large Mid Cap AUD NTR Index | 1.456,38 | INAS |
203 | NASDAQ Australia Inds Large Mid Cap AUDIndex | 1.499,43 | INAS |
204 | NASDAQ Australia Inds Large Mid Cap CAD Index | 1.387,03 | INAS |
205 | NASDAQ Australia Inds Large Mid Cap CAD NTR Index | 1.482,72 | INAS |
206 | NASDAQ Australia Inds Large Mid Cap CADIndex | 1.526,57 | INAS |
207 | NASDAQ Australia Inds Large Mid Cap EUR Index | 1.398,25 | INAS |
208 | NASDAQ Australia Inds Large Mid Cap EUR NTR Index | 1.494,69 | INAS |
209 | NASDAQ Australia Inds Large Mid Cap EURIndex | 1.538,89 | INAS |
210 | NASDAQ Australia Inds Large Mid Cap GBP Index | 1.330,53 | INAS |
211 | NASDAQ Australia Inds Large Mid Cap GBP NTR Index | 1.422,34 | INAS |
212 | NASDAQ Australia Inds Large Mid Cap GBPIndex | 1.464,42 | INAS |
213 | NASDAQ Australia Inds Large Mid Cap Index | 1.142,01 | INAS |
214 | NASDAQ Australia Inds Large Mid Cap JPY Index | 1.234,94 | INAS |
215 | NASDAQ Australia Inds Large Mid Cap JPY NTR Index | 1.320,08 | INAS |
216 | NASDAQ Australia Inds Large Mid Cap JPYIndex | 1.359,10 | INAS |
217 | NASDAQ Australia Inds Large Mid Cap NTR Index | 1.220,87 | INAS |
218 | NASDAQ Australia Inds Large Mid CapIndex | 1.257,01 | INAS |
219 | NASDAQ Australia JPY Index | 935,25 | INAS |
220 | NASDAQ Australia JPY NTR Index | 1.048,82 | INAS |
221 | NASDAQ Australia JPYIndex | 1.103,13 | INAS |
222 | NASDAQ Australia Large Cap AUD Index | 922,78 | INAS |
223 | NASDAQ Australia Large Cap AUD NTR Index | 1.046,18 | INAS |
224 | NASDAQ Australia Large Cap AUDIndex | 1.105,10 | INAS |
225 | NASDAQ Australia Large Cap CAD Index | 977,61 | INAS |
226 | NASDAQ Australia Large Cap CAD NTR Index | 1.108,43 | INAS |
227 | NASDAQ Australia Large Cap CADIndex | 1.170,89 | INAS |
228 | NASDAQ Australia Large Cap EUR Index | 895,12 | INAS |
229 | NASDAQ Australia Large Cap EUR NTR Index | 1.014,77 | INAS |
230 | NASDAQ Australia Large Cap EURIndex | 1.071,90 | INAS |
231 | NASDAQ Australia Large Cap GBP Index | 818,14 | INAS |
232 | NASDAQ Australia Large Cap GBP NTR Index | 927,47 | INAS |
233 | NASDAQ Australia Large Cap GBPIndex | 979,67 | INAS |
234 | NASDAQ Australia Large Cap JPY Index | 867,34 | INAS |
235 | NASDAQ Australia Large Cap JPY NTR Index | 983,30 | INAS |
236 | NASDAQ Australia Large Cap JPYIndex | 1.038,67 | INAS |
237 | NASDAQ Australia Large Mid Cap AUD Index | 922,07 | INAS |
238 | NASDAQ Australia Large Mid Cap AUD NTR Index | 1.015,58 | INAS |
239 | NASDAQ Australia Large Mid Cap AUDIndex | 1.059,44 | INAS |
240 | NASDAQ Australia Large Mid Cap CAD Index | 938,72 | INAS |
241 | NASDAQ Australia Large Mid Cap CAD NTR Index | 1.033,95 | INAS |
242 | NASDAQ Australia Large Mid Cap CADIndex | 1.078,61 | INAS |
243 | NASDAQ Australia Large Mid Cap EUR Index | 946,31 | INAS |
244 | NASDAQ Australia Large Mid Cap EUR NTR Index | 1.042,19 | INAS |
245 | NASDAQ Australia Large Mid Cap EURIndex | 1.087,16 | INAS |
246 | NASDAQ Australia Large Mid Cap GBP Index | 900,48 | INAS |
247 | NASDAQ Australia Large Mid Cap GBP NTR Index | 991,66 | INAS |
248 | NASDAQ Australia Large Mid Cap GBPIndex | 1.034,43 | INAS |
249 | NASDAQ Australia Large Mid Cap Index | 772,69 | INAS |
250 | NASDAQ Australia Large Mid Cap JPY Index | 835,79 | INAS |
251 | NASDAQ Australia Large Mid Cap JPY NTR Index | 920,52 | INAS |
252 | NASDAQ Australia Large Mid Cap JPYIndex | 960,27 | INAS |
253 | NASDAQ Australia Large Mid Cap NTR Index | 851,06 | INAS |
254 | NASDAQ Australia Large Mid CapIndex | 887,90 | INAS |
255 | NASDAQ Australia Mid Cap AUD Index | 1.217,89 | INAS |
256 | NASDAQ Australia Mid Cap AUD NTR Index | 1.331,16 | INAS |
257 | NASDAQ Australia Mid Cap AUDIndex | 1.385,65 | INAS |
258 | NASDAQ Australia Mid Cap CAD Index | 1.290,67 | INAS |
259 | NASDAQ Australia Mid Cap CAD NTR Index | 1.410,76 | INAS |
260 | NASDAQ Australia Mid Cap CADIndex | 1.468,53 | INAS |
261 | NASDAQ Australia Mid Cap EUR Index | 1.181,40 | INAS |
262 | NASDAQ Australia Mid Cap EUR NTR Index | 1.291,10 | INAS |
263 | NASDAQ Australia Mid Cap EURIndex | 1.343,88 | INAS |
264 | NASDAQ Australia Mid Cap GBP Index | 1.079,73 | INAS |
265 | NASDAQ Australia Mid Cap GBP NTR Index | 1.180,06 | INAS |
266 | NASDAQ Australia Mid Cap GBPIndex | 1.228,33 | INAS |
267 | NASDAQ Australia Mid Cap JPY Index | 1.144,29 | INAS |
268 | NASDAQ Australia Mid Cap JPY NTR Index | 1.250,64 | INAS |
269 | NASDAQ Australia Mid Cap JPYIndex | 1.301,80 | INAS |
270 | NASDAQ Australia Oil & Gas AUD Index | 672,56 | INAS |
271 | NASDAQ Australia Oil & Gas AUD NTR Index | 750,04 | INAS |
272 | NASDAQ Australia Oil & Gas AUDIndex | 784,01 | INAS |
273 | NASDAQ Australia Oil & Gas CAD Index | 712,53 | INAS |
274 | NASDAQ Australia Oil & Gas CAD NTR Index | 794,74 | INAS |
275 | NASDAQ Australia Oil & Gas CADIndex | 830,79 | INAS |
276 | NASDAQ Australia Oil & Gas EUR Index | 652,40 | INAS |
277 | NASDAQ Australia Oil & Gas EUR NTR Index | 727,29 | INAS |
278 | NASDAQ Australia Oil & Gas EURIndex | 760,11 | INAS |
279 | NASDAQ Australia Oil & Gas GBP Index | 596,30 | INAS |
280 | NASDAQ Australia Oil & Gas GBP NTR Index | 664,63 | INAS |
281 | NASDAQ Australia Oil & Gas GBPIndex | 694,57 | INAS |
282 | NASDAQ Australia Oil & Gas JPY Index | 632,15 | INAS |
283 | NASDAQ Australia Oil & Gas JPY NTR Index | 704,92 | INAS |
284 | NASDAQ Australia Oil & Gas JPYIndex | 736,81 | INAS |
285 | NASDAQ Australia Oil & Gas Large Mid Cap Index | 617,38 | INAS |
286 | NASDAQ Australia Oil & Gas Large Mid Cap NTR Index | 684,62 | INAS |
287 | NASDAQ Australia Oil & Gas Large Mid CapIndex | 713,90 | INAS |
288 | NASDAQ Australia Oil & Gas Lg Md Cap AUD Index | 736,55 | INAS |
289 | NASDAQ Australia Oil & Gas Lg Md Cap AUD NTR Index | 817,20 | INAS |
290 | NASDAQ Australia Oil & Gas Lg Md Cap AUDIndex | 852,16 | INAS |
291 | NASDAQ Australia Oil & Gas Lg Md Cap CAD Index | 749,84 | INAS |
292 | NASDAQ Australia Oil & Gas Lg Md Cap CAD NTR Index | 832,11 | INAS |
293 | NASDAQ Australia Oil & Gas Lg Md Cap CADIndex | 867,78 | INAS |
294 | NASDAQ Australia Oil & Gas Lg Md Cap EUR Index | 755,91 | INAS |
295 | NASDAQ Australia Oil & Gas Lg Md Cap EUR NTR Index | 838,38 | INAS |
296 | NASDAQ Australia Oil & Gas Lg Md Cap EURIndex | 874,10 | INAS |
297 | NASDAQ Australia Oil & Gas Lg Md Cap GBP Index | 719,30 | INAS |
298 | NASDAQ Australia Oil & Gas Lg Md Cap GBP NTR Index | 797,62 | INAS |
299 | NASDAQ Australia Oil & Gas Lg Md Cap GBPIndex | 831,55 | INAS |
300 | NASDAQ Australia Oil & Gas Lg Md Cap JPY Index | 667,62 | INAS |
301 | NASDAQ Australia Oil & Gas Lg Md Cap JPY NTR Index | 740,70 | INAS |
302 | NASDAQ Australia Oil & Gas Lg Md Cap JPYIndex | 772,36 | INAS |
303 | NASDAQ Australia Small Cap AUD Index | 1.067,23 | INAS |
304 | NASDAQ Australia Small Cap AUD NTR Index | 1.167,86 | INAS |
305 | NASDAQ Australia Small Cap AUDIndex | 1.217,17 | INAS |
306 | NASDAQ Australia Small Cap CAD Index | 1.130,83 | INAS |
307 | NASDAQ Australia Small Cap CAD NTR Index | 1.237,46 | INAS |
308 | NASDAQ Australia Small Cap CADIndex | 1.289,71 | INAS |
309 | NASDAQ Australia Small Cap EUR Index | 1.035,24 | INAS |
310 | NASDAQ Australia Small Cap EUR NTR Index | 1.132,81 | INAS |
311 | NASDAQ Australia Small Cap EURIndex | 1.180,62 | INAS |
312 | NASDAQ Australia Small Cap GBP Index | 946,18 | INAS |
313 | NASDAQ Australia Small Cap GBP NTR Index | 1.035,38 | INAS |
314 | NASDAQ Australia Small Cap GBPIndex | 1.079,09 | INAS |
315 | NASDAQ Australia Small Cap JPY Index | 1.002,92 | INAS |
316 | NASDAQ Australia Small Cap JPY NTR Index | 1.097,41 | INAS |
317 | NASDAQ Australia Small Cap JPYIndex | 1.143,72 | INAS |
318 | NASDAQ Australia Tech AUD Index | 1.418,06 | INAS |
319 | NASDAQ Australia Tech AUD NTR Index | 1.537,84 | INAS |
320 | NASDAQ Australia Tech AUDIndex | 1.597,97 | INAS |
321 | NASDAQ Australia Tech CAD Index | 1.502,56 | INAS |
322 | NASDAQ Australia Tech CAD NTR Index | 1.629,38 | INAS |
323 | NASDAQ Australia Tech CADIndex | 1.693,05 | INAS |
324 | NASDAQ Australia Tech EUR Index | 1.375,55 | INAS |
325 | NASDAQ Australia Tech EUR NTR Index | 1.491,73 | INAS |
326 | NASDAQ Australia Tech EURIndex | 1.550,04 | INAS |
327 | NASDAQ Australia Tech GBP Index | 1.257,22 | INAS |
328 | NASDAQ Australia Tech GBP NTR Index | 1.363,45 | INAS |
329 | NASDAQ Australia Tech GBPIndex | 1.416,78 | INAS |
330 | NASDAQ Australia Tech JPY Index | 1.332,61 | INAS |
331 | NASDAQ Australia Tech JPY NTR Index | 1.445,13 | INAS |
332 | NASDAQ Australia Tech JPYIndex | 1.501,61 | INAS |
333 | NASDAQ Australia Telecom AUD Index | 1.209,94 | INAS |
334 | NASDAQ Australia Telecom AUD NTR Index | 1.356,56 | INAS |
335 | NASDAQ Australia Telecom AUDIndex | 1.424,13 | INAS |
336 | NASDAQ Australia Telecom CAD Index | 1.249,63 | INAS |
337 | NASDAQ Australia Telecom CAD NTR Index | 1.401,32 | INAS |
338 | NASDAQ Australia Telecom CADIndex | 1.471,22 | INAS |
339 | NASDAQ Australia Telecom EUR Index | 1.172,29 | INAS |
340 | NASDAQ Australia Telecom EUR NTR Index | 1.313,53 | INAS |
341 | NASDAQ Australia Telecom EURIndex | 1.378,60 | INAS |
342 | NASDAQ Australia Telecom GBP Index | 1.095,79 | INAS |
343 | NASDAQ Australia Telecom GBP NTR Index | 1.228,08 | INAS |
344 | NASDAQ Australia Telecom GBPIndex | 1.289,03 | INAS |
345 | NASDAQ Australia Telecom Index | 968,97 | INAS |
346 | NASDAQ Australia Telecom JPY Index | 1.095,36 | INAS |
347 | NASDAQ Australia Telecom JPY NTR Index | 1.227,42 | INAS |
348 | NASDAQ Australia Telecom JPYIndex | 1.288,26 | INAS |
349 | NASDAQ Australia Telecom NTR Index | 1.085,89 | INAS |
350 | NASDAQ Australia TelecomIndex | 1.139,68 | INAS |
351 | NASDAQ Australia Utilities AUD Index | 839,51 | INAS |
352 | NASDAQ Australia Utilities AUD NTR Index | 934,87 | INAS |
353 | NASDAQ Australia Utilities AUDIndex | 978,77 | INAS |
354 | NASDAQ Australia Utilities CAD Index | 889,40 | INAS |
355 | NASDAQ Australia Utilities CAD NTR Index | 990,26 | INAS |
356 | NASDAQ Australia Utilities CADIndex | 1.036,68 | INAS |
357 | NASDAQ Australia Utilities EUR Index | 814,34 | INAS |
358 | NASDAQ Australia Utilities EUR NTR Index | 906,58 | INAS |
359 | NASDAQ Australia Utilities EURIndex | 949,03 | INAS |
